Active
This weekend's Brookline open houses: 131 open houses across Friday, Saturday, Sunday. See the full schedule with times, prices, and details.

This weekend brings an impressive 131 open houses across Brookline from Friday through Sunday, featuring 90 unique properties. You’ll find everything from luxury estates priced over $6 million to starter condos under $400,000, with plenty of options in neighborhoods ranging from Chestnut Hill to Coolidge Corner. Saturday offers the most choices with 58 open houses, while Friday and Sunday each provide strong selections for serious buyers ready to search homes in Brookline.
Friday, June 5
Friday kicks off the weekend with 6 open houses, including a stunning $4 million single family home on Newton Street.
| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 12:30 PM – 1:30 PM | 1731 Beacon Street #119 | Condo | $799,000 | 2 | 1 | 985 |
| 12:30 PM – 1:30 PM | 1774 Beacon Street #6 | Condo | $760,000 | 2 | 1 | 1,036 |
| 2:00 PM – 3:00 PM | 191 Newton St | Single Family | $4,000,000 | 4 | 3.5 | 4,082 |
| 2:00 PM – 3:00 PM | 99 Crowninshield Rd #99 | Condo | $799,000 | 1 | 1 | 853 |
| 3:30 PM – 4:30 PM | 157 Babcock #2 | Condo | $2,399,000 | 3 | 2.5 | 2,833 |
| 4:00 PM – 5:00 PM | 114 Davis Avenue #2 | Condo | $1,245,000 | 3 | 2 | 1,247 |
Saturday, June 6
Saturday is the busiest day with 58 open houses, featuring luxury estates like the $6.25 million home on Warren Street and the $5.25 million property on Naples Road.
| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:00 AM – 12:00 PM | 40 Stedman Street | Single Family | $4,200,000 | 4 | 3.5 | 2,924 |
| 10:30 AM – 12:00 PM | 77 Parkman Street #4 | Condo | $725,000 | 2 | 1 | 816 |
| 11:00 AM – 1:00 PM | 80 Browne Street #2 | Condo | $945,000 | 2 | 1 | 1,266 |
| 11:00 AM – 12:30 PM | 100 Beals Street | Multi-Family | $3,295,000 | 7 | 5 | 4,493 |
| 11:00 AM – 12:30 PM | 100 Beals Street | Single Family | $3,295,000 | 7 | 5 | 4,493 |
| 11:00 AM – 12:00 PM | 191 Newton St | Single Family | $4,000,000 | 4 | 3.5 | 4,082 |
| 11:00 AM – 12:30 PM | 231 Rawson Rd #4 | Condo | $699,000 | 1 | 1 | 947 |
| 11:00 AM – 12:00 PM | 99 Crowninshield Rd #99 | Condo | $799,000 | 1 | 1 | 853 |
| 11:00 AM – 12:30 PM | 123 Saint Paul St #1 | Condo | $1,995,000 | 4 | 2.5 | 2,210 |
| 11:00 AM – 12:30 PM | 152 Harvard St. #2 | Condo | $1,099,000 | 3 | 2 | 1,380 |
| 11:00 AM – 12:30 PM | 17 Park Vale #4 | Condo | $899,900 | 2 | 1 | 1,206 |
| 11:00 AM – 12:00 PM | 1575 Beacon St #3R | Condo | $599,000 | 1 | 1 | 675 |
| 11:00 AM – 1:00 PM | 45 Longwood Ave #409 | Condo | $435,000 | 1 | 1 | 361 |
| 11:00 AM – 1:00 PM | 2 Wildwood Dr | Single Family | $780,000 | 4 | 2.5 | 2,858 |
| 11:30 AM – 1:30 PM | 79 Park St #3 | Condo | $3,595,000 | 3 | 3 | 2,225 |
| 11:30 AM – 12:30 PM | 9 Bartlett Cres #1 | Condo | $2,075,000 | 4 | 2.5 | 2,612 |
| 11:30 AM – 1:30 PM | 261 Russett Rd | Single Family | $1,449,000 | 5 | 2.5 | 3,304 |
| 11:30 AM – 1:00 PM | 18 Naples Rd | Single Family | $5,250,000 | 5 | 6 | 5,198 |
| 12:00 PM – 1:30 PM | 322 Tappan St #2 | Condo | $4,250,000 | 3 | 3.5 | 3,467 |
| 12:00 PM – 1:30 PM | 300 Warren St. | Single Family | $6,250,000 | 7 | 5.5 | 7,327 |
| 12:00 PM – 2:00 PM | 58 Kent #U302 | Condo | $1,270,000 | 2 | 1 | 1,010 |
| 12:00 PM – 2:00 PM | 58 Kent #304 | Condo | $895,000 | 0 | 1 | 717 |
| 12:00 PM – 1:30 PM | 60 W Glen Rd #101 | Condo | $749,000 | 2 | 1 | 840 |
| 12:00 PM – 2:00 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,217 |
| 12:00 PM – 2:00 PM | 58 Kent #403 | Condo | $1,525,000 | 2 | 2 | 1,074 |
| 12:00 PM – 1:30 PM | 1265 Beacon Street #702 | Condo | $1,300,000 | 2 | 2 | 1,392 |
| 12:00 PM – 1:30 PM | 630 Hammond St #209 | Condo | $1,049,000 | 2 | 2 | 1,200 |
| 12:00 PM – 2:00 PM | 620 Washington St #620 | Condo | $1,900,000 | 4 | 2.5 | 2,200 |
| 12:00 PM – 1:00 PM | 36A St. Paul Street #1 | Condo | $759,000 | 2 | 1 | 1,126 |
| 12:00 PM – 1:30 PM | 1450-1454 Beacon St #643 | Condo | $625,000 | 2 | 1 | 826 |
| 12:00 PM – 1:30 PM | 324 Tappan Street #2 | Condo | $2,600,000 | 4 | 3.5 | 2,746 |
| 12:00 PM – 1:00 PM | 75 Park St #B | Condo | $499,999 | 2 | 1 | 854 |
| 12:00 PM – 1:30 PM | 1731 Beacon #202 | Condo | $1,049,000 | 2 | 2 | 1,218 |
| 12:00 PM – 1:30 PM | 22 Chestnut Pl #306 | Condo | $575,000 | 1 | 1.5 | 827 |
| 12:00 PM – 1:30 PM | 56 Garrison Rd #56 | Condo | $579,900 | 1 | 1 | 767 |
| 12:30 PM – 1:30 PM | 166 Chestnut St #1 | Condo | $779,000 | 3 | 2 | 1,079 |
| 12:30 PM – 2:00 PM | 72 Beverly Road | Single Family | $2,400,000 | 4 | 4.5 | 4,067 |
| 12:30 PM – 2:00 PM | 15 Monmouth Court #5 | Condo | $725,000 | 1 | 1 | 850 |
| 12:30 PM – 1:30 PM | 1896 Beacon St #3 | Condo | $1,049,000 | 3 | 2 | 1,240 |
| 12:30 PM – 2:00 PM | 76 Goodnough Rd | Single Family | $2,149,000 | 4 | 3 | 3,475 |
| 1:00 PM – 2:00 PM | 60 Longwood Ave #408 | Condo | $625,000 | 1 | 1.5 | 969 |
| 1:00 PM – 2:00 PM | 811 Heath Street | Single Family | $2,249,000 | 4 | 4.5 | 3,193 |
| 1:00 PM – 2:00 PM | 809-811 Heath St #811 | Condo | $2,249,000 | 4 | 4.5 | 3,193 |
| 1:00 PM – 2:00 PM | 401 Heath Street | Single Family | $2,850,000 | 5 | 3.5 | 4,028 |
| 1:00 PM – 2:30 PM | 121 Thorndike Street | Single Family | $2,499,000 | 5 | 3.5 | 3,195 |
| 1:00 PM – 2:00 PM | 50 Longwood Ave #311 | Condo | $599,999 | 1 | 1 | 835 |
| 1:00 PM – 2:30 PM | 114 Davis Avenue #2 | Condo | $1,245,000 | 3 | 2 | 1,247 |
| 1:00 PM – 2:30 PM | 1774 Beacon Street #6 | Condo | $760,000 | 2 | 1 | 1,036 |
| 1:00 PM – 2:00 PM | 185 Warren Street | Single Family | $3,295,000 | 5 | 3 | 2,834 |
| 1:00 PM – 2:30 PM | 19 Alton Court #1 | Condo | $585,000 | 1 | 1 | 588 |
| 1:00 PM – 2:00 PM | 428 Boylston St | Single Family | $1,295,000 | 3 | 2 | 1,748 |
| 1:30 PM – 3:00 PM | 1253 Beacon Street #C3 | Condo | $365,000 | 0 | 1 | 308 |
| 1:30 PM – 3:00 PM | 1880 Beacon St #6 | Condo | $499,000 | 1 | 1 | 474 |
| 1:30 PM – 3:00 PM | 44 Washington St #1113 | Condo | $429,000 | 0 | 1 | 500 |
| 1:30 PM – 2:30 PM | 367 Newton St | Single Family | $2,399,000 | 4 | 3 | 3,243 |
| 1:30 PM – 2:30 PM | 292 Clinton Road | Single Family | $4,000,000 | 6 | 4.5 | 4,350 |
| 2:30 PM – 3:30 PM | 157 Babcock #2 | Condo | $2,399,000 | 3 | 2.5 | 2,833 |
| 3:00 PM – 4:00 PM | 16 Garrison Rd #5 | Condo | $899,000 | 3 | 1 | 1,387 |
Sunday, June 7
Sunday rounds out the weekend with 67 open houses, including the impressive $6.4 million home on Clyde Street and multiple luxury properties throughout Brookline Village.
| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:30 AM – 12:00 PM | 324 Tappan Street #2 | Condo | $2,600,000 | 4 | 3.5 | 2,746 |
| 11:00 AM – 12:30 PM | 68 Chestnut St #2 | Condo | $725,000 | 2 | 1 | 1,206 |
| 11:00 AM – 12:30 PM | 1880 Beacon St #6 | Condo | $499,000 | 1 | 1 | 474 |
| 11:00 AM – 1:00 PM | 1265 Beacon Street #702 | Condo | $1,300,000 | 2 | 2 | 1,392 |
| 11:00 AM – 12:30 PM | 15 Monmouth Court #5 | Condo | $725,000 | 1 | 1 | 850 |
| 11:00 AM – 12:30 PM | 114 Davis Avenue #2 | Condo | $1,245,000 | 3 | 2 | 1,247 |
| 11:00 AM – 12:30 PM | 520 Clinton Road | Single Family | $2,399,900 | 4 | 3.5 | 2,996 |
| 11:00 AM – 12:00 PM | 1896 Beacon St #3 | Condo | $1,049,000 | 3 | 2 | 1,240 |
| 11:00 AM – 12:00 PM | 1575 Beacon St #3R | Condo | $599,000 | 1 | 1 | 675 |
| 11:00 AM – 12:00 PM | 109 Winchester #6 | Condo | $479,500 | 1 | 1 | 564 |
| 11:00 AM – 1:00 PM | 45 Longwood Ave #409 | Condo | $435,000 | 1 | 1 | 361 |
| 11:00 AM – 12:00 PM | 2 Mason Terrace | Single Family | $2,995,000 | 6 | 3.5 | 5,748 |
| 11:00 AM – 12:00 PM | 198 Clyde Street | Single Family | $6,400,000 | 4 | 4.5 | 6,521 |
| 11:00 AM – 12:00 PM | 476 Heath Street | Single Family | $3,399,000 | 9 | 5.5 | 6,292 |
| 11:30 AM – 1:30 PM | 58 Kent #U302 | Condo | $1,270,000 | 2 | 1 | 1,010 |
| 11:30 AM – 1:30 PM | 58 Kent #304 | Condo | $895,000 | 0 | 1 | 717 |
| 11:30 AM – 1:30 PM | 79 Park St #3 | Condo | $3,595,000 | 3 | 3 | 2,225 |
| 11:30 AM – 1:30 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,217 |
| 11:30 AM – 1:30 PM | 58 Kent #403 | Condo | $1,525,000 | 2 | 2 | 1,074 |
| 11:30 AM – 12:30 PM | 9 Bartlett Cres #1 | Condo | $2,075,000 | 4 | 2.5 | 2,612 |
| 11:30 AM – 1:30 PM | 18 Naples Rd | Single Family | $5,250,000 | 5 | 6 | 5,198 |
| 11:30 AM – 1:00 PM | 1450-1454 Beacon St #644 | Condo | $574,800 | 1 | 1 | 675 |
| 11:30 AM – 12:30 PM | 428 Boylston St | Single Family | $1,295,000 | 3 | 2 | 1,748 |
| 12:00 PM – 1:00 PM | 1002 Beacon St | Multi-Family | $5,990,000 | 3 | 4.5 | 8,325 |
| 12:00 PM – 1:00 PM | 1002 Beacon St | Single Family | $5,990,000 | 0 | 0 | 8,325 |
| 12:00 PM – 1:30 PM | 322 Tappan St #2 | Condo | $4,250,000 | 3 | 3.5 | 3,467 |
| 12:00 PM – 2:00 PM | 80 Browne Street #2 | Condo | $945,000 | 2 | 1 | 1,266 |
| 12:00 PM – 1:00 PM | 99 Pond Ave #417 | Condo | $1,120,000 | 3 | 2 | 1,590 |
| 12:00 PM – 1:00 PM | 80 Verndale St #80 | Condo | $3,295,000 | 4 | 4.5 | 3,292 |
| 12:00 PM – 1:00 PM | 80 Verndale St | Single Family | $3,295,000 | 4 | 4.5 | 3,292 |
| 12:00 PM – 1:00 PM | 99 Pond Ave #222 | Condo | $699,999 | 2 | 2 | 1,300 |
| 12:00 PM – 1:30 PM | 630 Hammond St #209 | Condo | $1,049,000 | 2 | 2 | 1,200 |
| 12:00 PM – 1:00 PM | 185 Warren Street | Single Family | $3,295,000 | 5 | 3 | 2,834 |
| 12:00 PM – 1:30 PM | 261 Russett Rd | Single Family | $1,449,000 | 5 | 2.5 | 3,304 |
| 12:00 PM – 2:00 PM | 352 Tappan St #1 | Condo | $459,888 | 1 | 1 | 571 |
| 12:00 PM – 1:00 PM | 292 Clinton Road | Single Family | $4,000,000 | 6 | 4.5 | 4,350 |
| 12:00 PM – 1:30 PM | 1731 Beacon #202 | Condo | $1,049,000 | 2 | 2 | 1,218 |
| 12:00 PM – 1:30 PM | 22 Chestnut Pl #306 | Condo | $575,000 | 1 | 1.5 | 827 |
| 12:00 PM – 1:30 PM | 56 Garrison Rd #56 | Condo | $579,900 | 1 | 1 | 767 |
| 12:15 PM – 1:30 PM | 180 Eliot St | Single Family | $2,399,000 | 4 | 3 | 3,079 |
| 1:00 PM – 2:30 PM | 7 Parkman St #1 | Condo | $2,099,000 | 4 | 2 | 2,116 |
| 1:00 PM – 2:00 PM | 811 Heath Street | Single Family | $2,249,000 | 4 | 4.5 | 3,193 |
| 1:00 PM – 2:00 PM | 809-811 Heath St #811 | Condo | $2,249,000 | 4 | 4.5 | 3,193 |
| 1:00 PM – 2:00 PM | 401 Heath Street | Single Family | $2,850,000 | 5 | 3.5 | 4,028 |
| 1:00 PM – 2:30 PM | 8 Leverett St #4 | Condo | $1,325,000 | 2 | 2 | 1,320 |
| 1:00 PM – 2:00 PM | 80 Vernon #Unit PHB | Condo | $3,274,000 | 3 | 2.5 | 1,683 |
| 1:00 PM – 2:00 PM | 80 Vernon #Unit 2B | Condo | $3,695,000 | 3 | 2.5 | 2,125 |
| 1:00 PM – 2:00 PM | 17 Chesham Road | Single Family | $3,850,000 | 6 | 5.5 | 5,487 |
| 1:00 PM – 2:30 PM | 231 Rawson Rd #4 | Condo | $699,000 | 1 | 1 | 947 |
| 1:00 PM – 2:30 PM | 1774 Beacon Street #6 | Condo | $760,000 | 2 | 1 | 1,036 |
| 1:00 PM – 2:30 PM | 152 Harvard St. #2 | Condo | $1,099,000 | 3 | 2 | 1,380 |
| 1:00 PM – 2:30 PM | 19 Alton Court #1 | Condo | $585,000 | 1 | 1 | 588 |
| 1:00 PM – 2:00 PM | 80 Vernon Street #Unit 1-A | Condo | $2,759,000 | 3 | 2.5 | 1,662 |
| 1:00 PM – 2:30 PM | 7 Stetson Street | Single Family | $3,200,000 | 4 | 2.5 | 2,000 |
| 1:00 PM – 2:30 PM | 367 Newton St | Single Family | $2,399,000 | 4 | 3 | 3,243 |
| 1:30 PM – 2:30 PM | 201 Freeman Street #A7 | Condo | $2,500,000 | 3 | 3.5 | 2,500 |
| 1:30 PM – 2:30 PM | 33 Pond Ave #603 | Condo | $785,000 | 2 | 2 | 1,005 |
| 1:30 PM – 2:30 PM | 33 Pond Ave #1213 | Condo | $524,900 | 1 | 1 | 725 |
| 1:30 PM – 2:30 PM | 8 Stetson St | Single Family | $4,350,000 | 5 | 4.5 | 3,440 |
| 1:30 PM – 3:00 PM | 1471 Beacon St #10(PH) | Condo | $1,699,000 | 3 | 2 | 1,877 |
| 1:30 PM – 2:30 PM | 33 Pond Ave #1014 | Condo | $529,000 | 1 | 1 | 780 |
| 1:30 PM – 2:30 PM | 53 Winslow Road | Multi-Family | $4,250,000 | 6 | 5 | 4,865 |
| 1:30 PM – 3:00 PM | 75 Park Street #8 | Condo | $400,000 | 0 | 1 | 395 |
| 1:30 PM – 3:00 PM | 44 Washington St #1113 | Condo | $429,000 | 0 | 1 | 500 |
| 1:30 PM – 3:00 PM | 123 Saint Paul St #1 | Condo | $1,995,000 | 4 | 2.5 | 2,210 |
| 1:30 PM – 3:00 PM | 17 Park Vale #4 | Condo | $899,900 | 2 | 1 | 1,206 |
| 1:30 PM – 3:00 PM | 63 Longwood Ave #2 | Condo | $619,000 | 2 | 1 | 885 |
Remember to confirm open house times before visiting, as schedules can change unexpectedly. Arriving a few minutes early is always a good strategy, especially for popular listings in desirable neighborhoods.
Open house times and availability are subject to change. Information deemed reliable but not guaranteed. Source: MLS PIN, updated on June 5, 2026 at 5:00 AM EST.



