Open-house schedule
Friday, May 89showings listed0showings listedSaturday, May 954showings listedSunday, May 1033showings listed
This weekend brings an exceptional 97 open houses across Brookline from Friday through Sunday, showcasing everything from luxury estates to cozy condos. Saturday leads the pack with 54 showings, while Friday and Sunday offer 10 and 33 respectively. Notable highlights include a $14.85 million Warren Street estate and several stunning properties in Chestnut Hill and Coolidge Corner.
The introduction reports 97 showings; the schedule below contains 96 listed showings. Day counts above reflect the schedule rows.
Friday, May 8
Friday kicks off with 10 open houses ranging from affordable condos to multi-million dollar estates.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 11:00 AM – 1:00 PM | 280 Warren St | Single Family | $14,850,000 | 6 | 7 | 9,065 |
| 1:00 PM – 2:00 PM | 7 Stetson Street | Single Family | $3,200,000 | 4 | 2.5 | 2,000 |
| 1:00 PM – 2:00 PM | 80 Park St. #75 | Condo | $1,795,000 | 3 | 2 | 2,002 |
| 4:00 PM – 5:30 PM | 54 Clark Road | Single Family | $2,399,999 | 7 | 4 | 4,544 |
| 4:30 PM – 6:00 PM | 233 Freeman #4 | Condo | $860,000 | 2 | 1 | 1,006 |
| 4:30 PM – 6:00 PM | 16 York Terrace | Single Family | $3,150,000 | 5 | 6 | 3,685 |
| 4:30 PM – 6:00 PM | 87 Payson Rd | Single Family | $1,759,000 | 4 | 2.5 | 2,408 |
| 5:00 PM – 6:00 PM | 33 Pond Ave #1213 | Condo | $524,900 | 1 | 1 | 725 |
| 5:30 PM – 6:30 PM | 121 Thorndike Street | Single Family | $2,499,000 | 5 | 3.5 | 3,195 |
Saturday, May 9
Saturday is the busiest day with 54 open houses spanning luxury condos to grand estates across all of Brookline.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:00 AM – 12:00 PM | 811 Heath Street | Single Family | $2,249,000 | 4 | 4.5 | 3,193 |
| 10:00 AM – 12:00 PM | 809-811 Heath St #811 | Condo | $2,249,000 | 4 | 4.5 | 3,193 |
| 10:00 AM – 11:00 AM | 97 Sewall Ave #5 | Condo | $549,000 | 1 | 1 | 650 |
| 10:30 AM – 12:00 PM | 148 Kent St #148 | Condo | $2,395,000 | 4 | 3.5 | 2,375 |
| 11:00 AM – 12:30 PM | 33 Pond Ave #1213 | Condo | $524,900 | 1 | 1 | 725 |
| 11:00 AM – 12:30 PM | 68 Chestnut St #2 | Condo | $759,000 | 2 | 1 | 1,206 |
| 11:00 AM – 12:30 PM | 121 Thorndike Street | Single Family | $2,499,000 | 5 | 3.5 | 3,195 |
| 11:00 AM – 12:30 PM | 428 Boylston St | Single Family | $1,400,000 | 3 | 2 | 1,748 |
| 11:00 AM – 12:30 PM | 1064 Beacon St #12A | Condo | $799,000 | 2 | 1 | 925 |
| 11:00 AM – 12:00 PM | 157 Babcock #2 | Condo | $2,499,000 | 3 | 2.5 | 2,833 |
| 11:00 AM – 12:00 PM | 310 Hammond Pond Pkwy #301 | Condo | $1,299,000 | 2 | 2 | 1,706 |
| 11:30 AM – 1:00 PM | 100 Beals Street | Single Family | $3,295,000 | 7 | 5 | 4,493 |
| 11:30 AM – 1:00 PM | 100 Beals Street | Multi-Family | $3,295,000 | 7 | 5 | 4,493 |
| 11:30 AM – 12:30 PM | 20 Chapel St #B309 | Condo | $1,099,000 | 2 | 2 | 1,115 |
| 11:30 AM – 12:30 PM | 77 Pond Ave #412 | Condo | $505,000 | 1 | 1 | 710 |
| 11:30 AM – 12:30 PM | 1778 Beacon St #302 | Condo | $1,025,000 | 2 | 1 | 1,157 |
| 11:30 AM – 1:00 PM | 321 Hammond Pond Pkwy #103 | Condo | $979,000 | 2 | 2 | 1,350 |
| 11:30 AM – 1:30 PM | 1618 Beacon #A | Condo | $895,000 | 2 | 1 | 1,052 |
| 11:30 AM – 1:00 PM | 60 Longwood Ave #508 | Condo | $1,799,000 | 3 | 3.5 | 1,709 |
| 11:30 AM – 1:00 PM | 216 St Paul #502 | Condo | $740,000 | 1 | 1 | 813 |
| 11:30 AM – 1:00 PM | 233 Freeman #4 | Condo | $860,000 | 2 | 1 | 1,006 |
| 11:30 AM – 12:30 PM | 14 Claflin Road #3 | Condo | $1,349,999 | 3 | 2 | 1,520 |
| 11:30 AM – 1:00 PM | 1600 Beacon St #207 | Condo | $620,000 | 1 | 1 | 737 |
| 11:30 AM – 1:30 PM | 58 Kent #U302 | Condo | $1,270,000 | 2 | 1 | 1,010 |
| 11:30 AM – 1:30 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,217 |
| 11:30 AM – 1:30 PM | 58 Kent #304 | Condo | $895,000 | 0 | 1 | 717 |
| 11:30 AM – 1:30 PM | 58 Kent #U303 | Condo | $1,495,000 | 2 | 2 | 1,074 |
| 11:30 AM – 1:00 PM | 16 York Terrace | Single Family | $3,150,000 | 5 | 6 | 3,685 |
| 12:00 PM – 1:30 PM | 322 Tappan St #2 | Condo | $4,250,000 | 3 | 3.5 | 3,467 |
| 12:00 PM – 1:30 PM | 324 Tappan Street #2 | Condo | $2,665,000 | 4 | 3.5 | 2,746 |
| 12:00 PM – 1:30 PM | 60 W Glen Rd #101 | Condo | $749,000 | 2 | 1 | 840 |
| 12:00 PM – 1:00 PM | 178 Ivy Street | Single Family | $5,485,000 | 4 | 4.5 | 3,560 |
| 12:00 PM – 1:00 PM | 50 Longwood Ave #718 | Condo | $650,000 | 1 | 1.5 | 976 |
| 12:00 PM – 1:00 PM | 33 Pond Ave #1106 | Condo | $544,000 | 1 | 1 | 870 |
| 12:00 PM – 1:30 PM | 310 Hammond Pond Pkwy #401 | Condo | $2,098,000 | 3 | 3.5 | 3,020 |
| 12:00 PM – 1:00 PM | 2 Mason Terrace | Single Family | $3,150,000 | 6 | 3.5 | 5,748 |
| 12:00 PM – 1:30 PM | 7 Stetson Street | Single Family | $3,200,000 | 4 | 2.5 | 2,000 |
| 12:00 PM – 2:00 PM | 77 Parkman Street #4 | Condo | $725,000 | 2 | 1 | 816 |
| 12:30 PM – 1:30 PM | 32 Alberta | Single Family | $2,699,000 | 5 | 4.5 | 3,873 |
| 12:30 PM – 1:30 PM | 1253 Beacon Street #C3 | Condo | $365,000 | 0 | 1 | 308 |
| 12:30 PM – 1:30 PM | 90 Addington | Single Family | $2,649,000 | 5 | 4 | 3,450 |
| 1:00 PM – 2:30 PM | 54 Clark Road | Single Family | $2,399,999 | 7 | 4 | 4,544 |
| 1:00 PM – 3:00 PM | 36A St. Paul Street #1 | Condo | $759,000 | 2 | 1 | 1,126 |
| 1:00 PM – 2:00 PM | 367 Newton St | Single Family | $2,499,000 | 4 | 3 | 3,243 |
| 1:00 PM – 2:00 PM | 191 Newton St | Single Family | $4,000,000 | 4 | 3.5 | 4,082 |
| 1:30 PM – 2:30 PM | 1450-1454 Beacon St #643 | Condo | $625,000 | 2 | 1 | 826 |
| 1:30 PM – 2:30 PM | 201 Freeman Street #A7 | Condo | $2,500,000 | 3 | 3.5 | 2,500 |
| 1:30 PM – 2:30 PM | 321 Tappan St #3 | Condo | $900,000 | 2 | 2 | 1,243 |
| 2:00 PM – 3:00 PM | 36 Osborne Rd #1 | Condo | $3,195,000 | 4 | 4 | 4,069 |
| 2:00 PM – 3:00 PM | 36 Osborne Road | Single Family | $3,195,000 | 4 | 4 | 4,069 |
| 2:00 PM – 3:30 PM | 3 Catlin Rd #3 | Condo | $1,950,000 | 3 | 3.5 | 3,303 |
| 2:00 PM – 3:00 PM | 99 Pond Ave #417 | Condo | $1,120,000 | 3 | 2 | 1,590 |
| 2:00 PM – 3:30 PM | 1471 Beacon St #10(PH) | Condo | $1,750,000 | 3 | 2 | 1,877 |
| 2:00 PM – 3:00 PM | 75 Park Street #8 | Condo | $400,000 | 0 | 1 | 395 |
Sunday, May 10
Sunday offers 33 open houses, including several high-end properties and unique opportunities across different neighborhoods.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:00 AM – 12:00 PM | 811 Heath Street | Single Family | $2,249,000 | 4 | 4.5 | 3,193 |
| 10:00 AM – 12:00 PM | 809-811 Heath St #811 | Condo | $2,249,000 | 4 | 4.5 | 3,193 |
| 11:00 AM – 12:30 PM | 54 Clark Road | Single Family | $2,399,999 | 7 | 4 | 4,544 |
| 11:00 AM – 12:30 PM | 68 Chestnut St #2 | Condo | $759,000 | 2 | 1 | 1,206 |
| 11:00 AM – 12:30 PM | 121 Thorndike Street | Single Family | $2,499,000 | 5 | 3.5 | 3,195 |
| 11:00 AM – 12:00 PM | 324 Tappan Street #2 | Condo | $2,665,000 | 4 | 3.5 | 2,746 |
| 11:30 AM – 1:30 PM | 1618 Beacon #A | Condo | $895,000 | 2 | 1 | 1,052 |
| 11:30 AM – 12:30 PM | 428 Boylston St | Single Family | $1,400,000 | 3 | 2 | 1,748 |
| 11:30 AM – 12:30 PM | 60 Longwood Ave #508 | Condo | $1,799,000 | 3 | 3.5 | 1,709 |
| 11:30 AM – 1:30 PM | 58 Kent #304 | Condo | $895,000 | 0 | 1 | 717 |
| 11:30 AM – 1:30 PM | 58 Kent #U302 | Condo | $1,270,000 | 2 | 1 | 1,010 |
| 11:30 AM – 1:30 PM | 58 Kent #U303 | Condo | $1,495,000 | 2 | 2 | 1,074 |
| 11:30 AM – 1:30 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,217 |
| 12:00 PM – 1:30 PM | 322 Tappan St #2 | Condo | $4,250,000 | 3 | 3.5 | 3,467 |
| 12:00 PM – 1:00 PM | 36 Osborne Road | Single Family | $3,195,000 | 4 | 4 | 4,069 |
| 12:00 PM – 1:00 PM | 36 Osborne Rd #1 | Condo | $3,195,000 | 4 | 4 | 4,069 |
| 12:00 PM – 1:30 PM | 60 W Glen Rd #101 | Condo | $749,000 | 2 | 1 | 840 |
| 12:00 PM – 1:30 PM | 216 St Paul #502 | Condo | $740,000 | 1 | 1 | 813 |
| 12:00 PM – 1:00 PM | 21 Kent Square #1 | Condo | $2,649,000 | 3 | 3.5 | 2,618 |
| 12:00 PM – 1:00 PM | 21 Kent Square #2 | Condo | $2,899,999 | 4 | 4 | 2,763 |
| 12:00 PM – 1:30 PM | 33 Pond Ave #1014 | Condo | $529,000 | 1 | 1 | 780 |
| 12:00 PM – 2:00 PM | 80 Browne Street #2 | Condo | $945,000 | 2 | 1 | 1,266 |
| 12:00 PM – 1:30 PM | 77 Parkman Street #4 | Condo | $725,000 | 2 | 1 | 816 |
| 1:00 PM – 2:00 PM | 33 Pond Ave #1213 | Condo | $524,900 | 1 | 1 | 725 |
| 1:00 PM – 2:00 PM | 32 Alberta | Single Family | $2,699,000 | 5 | 4.5 | 3,873 |
| 1:00 PM – 2:30 PM | 8 Leverett St #4 | Condo | $1,375,000 | 2 | 2 | 1,320 |
| 1:00 PM – 2:00 PM | 123 Centre Street | Single Family | $4,275,000 | 5 | 4.5 | 4,800 |
| 1:00 PM – 2:00 PM | 40 Heath Hill | Single Family | $4,995,000 | 7 | 6.5 | 6,560 |
| 1:00 PM – 2:30 PM | 90 Columbia #U90 | Condo | $3,850,000 | 5 | 4.5 | 3,533 |
| 2:00 PM – 3:00 PM | 21 Crowninshield Rd #21 | Condo | $2,399,000 | 4 | 3.5 | 1,897 |
| 2:00 PM – 3:00 PM | 16 Garrison Rd #5 | Condo | $899,000 | 3 | 1 | 1,387 |
| 2:00 PM – 3:00 PM | 80 Mason Terrace | Single Family | $3,200,000 | 5 | 3.5 | 3,680 |
| 2:00 PM – 3:00 PM | 80 Mason Terrace #80 | Condo | $3,200,000 | 5 | 3.5 | 3,680 |
Open house times and availability are subject to change. Information deemed reliable but not guaranteed. Source: MLS PIN, updated on May 8, 2026 at 5:00 AM EST.

About Elad Bushari
Elad Bushari is a Brookline, Massachusetts real estate advisor, Executive Vice President at Compass, and founder of The Bushari Team. With more than 22 years of experience and over $1 billion in career sales, Elad specializes in Brookline real estate, luxury homes, condominiums, multi-family properties, development sales, and strategic representation.
Based in Brookline, Elad advises buyers, sellers, landlords, tenants, and developers across Coolidge Corner, Washington Square, Chestnut Hill, Fisher Hill, Brookline Village, Longwood, and Greater Boston. His work combines hyperlocal market knowledge, data-driven pricing strategy, high-end marketing, negotiation experience, and deep familiarity with Brookline’s housing stock, condo buildings, schools, zoning, and neighborhood dynamics.
Elad writes about Brookline real estate market trends, housing policy, condo due diligence, private listing strategy, older-home risk, luxury property marketing, and local buyer and seller strategy on Bushari.com.
View Elad Bushari’s profile →
