September 16–September 22, 2026
21 new for-sale listings, 8 listings under agreement and 4 closed sales were recorded for September 16–September 22, 2026. New rentals are tracked separately: 22.
Each section below covers a distinct slice of Brookline residential activity drawn from MLS records. Because data is pulled at a fixed collection moment, figures reflect that snapshot rather than a continuously updated feed. Different sections describe different date windows, so numbers across sections are not directly comparable.
New for-sale listings
Properties appear here when a listing is newly entered into MLS, not necessarily when a property first became available for sale. Entry into MLS does not confirm that a property remains available, that a seller is still accepting showings, or that the listed asking price reflects any negotiated outcome.
| Address | Type | List price | Beds | Baths | Sq ft |
|---|---|---|---|---|---|
| 362 Tappan St | Single Family | $4,250,000 | 6 | 6 | 5,739 |
| 79 Park St #2 | Condo | $3,295,000 | 3 | 3 | 2,153 |
| 80 Vernon Street #2A | Condo | $3,195,000 | 3 | 2.5 | 1,853 |
| 231 Fuller St #231 | Condo | $2,195,000 | 4 | 3.5 | 2,915 |
| 231 Fuller St | Single Family | $2,195,000 | 4 | 3.5 | 2,915 |
| 16 Kent Sq. #2 | Condo | $1,540,000 | 2 | 3 | 1,791 |
| 109 Wallis Road | Single Family | $1,495,000 | 3 | 2 | 2,100 |
| 17 High Street #2 | Condo | $1,199,000 | 4 | 2 | 1,825 |
| 18 Chestnut Pl #18 | Condo | $1,175,000 | 2 | 2 | 1,240 |
| 18 Chestnut Pl | Single Family | $1,175,000 | 2 | 2 | 1,240 |
| 89-91 St. Paul St. #2 | Condo | $999,000 | 3 | 2 | 1,402 |
| 45 Longwood Ave #705 | Condo | $998,000 | 2 | 2 | 1,291 |
| 461 Washington St #1 | Condo | $779,000 | 2 | 1 | 955 |
| 12 Kilsyth Road #2 | Condo | $750,000 | 2 | 1 | 872 |
| 83 Francis St #5 | Condo | $749,999 | 3 | 1 | 1,251 |
| 98 Boylston St #3 | Condo | $725,000 | 3 | 1 | 1,038 |
| 1795 Beacon Street #1A | Condo | $725,000 | 1 | 1 | 905 |
| 108 Saint Paul St. #A | Condo | $699,000 | 2 | 1 | 1,100 |
| 99 Pond Ave. #506 | Condo | $675,000 | 2 | 2 | 975 |
| 60 Babcock St #32 | Condo | $649,000 | 1 | 1 | 745 |
| 1454 Beacon St #241 | Condo | $530,000 | 1 | 1 | 713 |
New rental listings
Asking rents shown are the prices landlords have advertised, which may differ from the rent ultimately agreed upon in a signed lease. A rental appearing here does not confirm current availability, and some listings may reflect units that have already been leased or withdrawn since the data was collected.
| Address | Beds | Baths | Monthly asking rent |
|---|---|---|---|
| 91 University Rd #2 | 5 | 4 | $10,000 |
| 2 Benjamin Place #2 | 2 | 2.5 | $8,200 |
| 59 Highland #59 | 4 | 3 | $8,000 |
| 40 Atherton Rd. #2 | 5 | 2 | $6,200 |
| 201 Sherman Road #628 | 2 | 2 | $5,090 |
| 96 Longwood #1 | 3 | 1 | $5,000 |
| 201 Sherman Road #539 | 3 | 2.5 | $4,830 |
| 275 Tappan St #II | 4 | 2 | $4,800 |
| 17 East Milton Rd., #1 | 3 | 2 | $4,450 |
| 30 Parkman #4 | 2 | 2 | $4,300 |
| 1798 Beacon St. #3 | 3 | 2 | $4,200 |
| 98 Longwood #5 | 2 | 1 | $4,050 |
| 629 Hammon St #EPH15 | 2 | 2 | $4,000 |
| 33 Pond #1005 | 2 | 2 | $3,995 |
| 51 Wolcott Rd. #1 | 2 | 1 | $3,800 |
| 1789 Beacon #3 | 2 | 1 | $3,600 |
| 100 Marion St #47 | 2 | 1 | $3,500 |
| 96 Saint Paul #3 | 2 | 1 | $3,200 |
| 201 Sherman Road #409 | 1 | 1 | $3,150 |
| 22 Chestnut Pl #306 | 1 | 1.5 | $2,900 |
| 1482 Beacon #16 | 1 | 1 | $2,875 |
| 22 Chestnut Pl #M4 | 1 | 1 | $1,900 |
Under agreement
An agreement to purchase means a seller has accepted an offer and the parties are under contract, but the transaction has not yet closed. Agreed sales can fall through before recording, so this section describes pending activity rather than completed ownership transfers.
| Address | Type | List price | Days on market |
|---|---|---|---|
| 342 Warren St | Single Family | $7,775,000 | 78 |
| 300 Warren St. | Single Family | $6,250,000 | 83 |
| 67 Hyslop Rd | Single Family | $5,150,000 | 14 |
| 128 Dudley St | Single Family | $2,500,000 | 102 |
| 131 Winchester St #131 | Condo | $2,295,000 | 11 |
| 55 Sewall Ave #PHB | Condo | $815,000 | 22 |
| 1731 Beacon St. #520 | Condo | $629,000 | 119 |
| 35 Westbourne Ter #2 | Condo | $568,000 | 134 |
Closed sales
Closed sales are grouped by their recorded closing date. The table shows the recorded list price, sale price and sale-to-list ratio; those figures describe the transaction, not the reason for a discount or premium.
| Address | Type | List price | Sale price | Sale / list | Days on market |
|---|---|---|---|---|---|
| 1471 Beacon St #10(PH) | Condo | $1,650,000 | $1,575,000 | 95.5% | 132 |
| 77 Pond Ave #901 | Condo | $1,250,000 | $1,193,200 | 95.5% | 34 |
| 15 Monmouth Court #5 | Condo | $699,000 | $682,000 | 97.6% | 79 |
| 21 Englewood Ave #2 | Condo | $635,000 | $615,000 | 96.9% | 54 |
Price adjustments
The percentage compares the current list price with the original list price, which can span multiple revisions. An empty table means no matching price-change status was returned for this window; it does not mean active listings have never changed price.
| Address | Type | Original list price | Current list price | Change from original |
|---|
Taken off the market
Properties listed here have left active MLS status, but the reason for that departure is not established by MLS data alone. A listing going off-market may reflect a completed sale, a decision to re-list, a lease, or any number of other circumstances that are not recorded in the status change itself.
| Address | Type | Last list price | Days on market |
|---|---|---|---|
| 142 Crafts Road | Single Family | $6,750,000 | 251 |
| 220 Aspinwall Ave | Single Family | $4,950,000 | 12 |
| 0 Washington Street | Land | $3,400,000 | 55 |
| 0 Washington St | Multi-Family | $3,400,000 | 237 |
| 80 Verndale St | Single Family | $3,295,000 | 110 |
| 80 Vernon #1B | Condo | $2,795,000 | 54 |
| 19 Thatcher St #E1-3 | Condo | $1,895,000 | 115 |
| 321 Hammond Pond Pkwy #106 | Condo | $899,900 | 96 |
| 33 Westbourne Ter #3 | Condo | $875,000 | 168 |
| 461 Washington Street #1 | Condo | $780,000 | 146 |
| 83 Francis St #5 | Condo | $749,999 | 63 |
Active inventory by property type
The inventory table is a point-in-time count of active listings captured at the moment data was collected, not a running total across the week. Properties can enter or leave active status at any time, so this figure will differ from counts taken at other moments and should not be read as a measure of weekly volume.
| Property type | Active listings | Average asking price | Average days on market |
|---|---|---|---|
| Land | 5 | $4,919,000 | 191 |
| Multi-Family | 14 | $3,942,643 | 55 |
| Condo | 133 | $1,378,853 | 48 |
| Rental | 190 | $4,571 | 47 |
| Single Family | 55 | $5,581,273 | 76 |
Source: MLS PIN via Bridge. Collected 2026-09-24T08:00:23.784Z. Listings and availability can change after collection. Browse current Brookline listings.


