Active
Weekly Brookline real estate market update for 5/6/2026-5/13/2026: 110 new listings, 45 under agreement, 55 sold, and 486 active on the market.

It was a high-volume week across the board for Brookline MA homes for sale, with 40 new sale listings hitting the market — including a remarkable cluster of properties priced above $3 million — while the sales side showed strong above-asking momentum, with the majority of closed transactions finishing over their list prices. Particularly eye-catching: 17 Coolidge St closed at nearly 109% of its asking price, and 8 Beresford Road sold for $175,000 above list. The rental market was equally active, with 14 rentals going under agreement and another 18 renting out this week.
New on the Market
Forty new for-sale listings entered the market this week, spanning a wide price range from $625,000 to $7,775,000. The headline property is 342 Warren St, a 4-bed, 4-bath single family spanning 5,352 sq ft, listed at $7,775,000 — a commanding entry at the top of the market. Interestingly, the same address also appeared as a land listing at the same price, suggesting a possible development scenario alongside the existing structure. Close behind, 19 Linden Street came to market as a multi-family at $5,950,000 with 6 beds across 4,253 sq ft. On the single-family side, 50 Sumner Road ($4,800,000, 5 beds / 5.5 baths, 5,423 sq ft) and 68 Dudley Street ($4,650,000, 5 beds / 4.5 baths, 5,234 sq ft) are substantial homes appealing to buyers seeking space without compromise.
The condo segment saw notable new entries as well. 135 Saint Paul #5 is priced at $3,750,000 for a 3-bed, 3.5-bath unit at 2,071 sq ft — a premium per-square-foot play in a boutique building. Meanwhile, the new 80 Vernon #Unit 2B ($3,695,000) and 80 Vernon #Unit PHB ($3,274,000) suggest a new development or significant condo conversion at that address. At the more accessible end, 65 Glen Rd #H1 at $799,000 (2 bed / 2 bath, 949 sq ft) and 60 Longwood Ave #408 at $625,000 (1 bed / 1.5 bath) represent the most affordable new entries this week.
| Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 342 Warren St | Single Family | $7,775,000 | 4 | 4 | 5,352 |
| 342 Warren St | Land | $7,775,000 | — | — | — |
| 19 Linden Street | Multi-Family | $5,950,000 | 6 | 3 | 4,253 |
| 50 Sumner Road | Single Family | $4,800,000 | 5 | 5.5 | 5,423 |
| 68 Dudley Street | Single Family | $4,650,000 | 5 | 4.5 | 5,234 |
| 8 Stetson St | Single Family | $4,350,000 | 5 | 4.5 | 3,440 |
| 40 Stedman Street | Single Family | $4,200,000 | 4 | 3.5 | 2,924 |
| 75-81 Boylston St #B | Single Family | $4,200,000 | — | — | 9,650 |
| 90 Columbia #U90 | Single Family | $3,850,000 | 5 | 4.5 | 3,533 |
| 135 Saint Paul #5 | Condo | $3,750,000 | 3 | 3.5 | 2,071 |
| 95 Babcock St | Single Family | $3,699,000 | 5 | 4.5 | 3,738 |
| 80 Vernon #Unit 2B | Condo | $3,695,000 | 3 | 2.5 | 2,125 |
| 79 Park St #3 | Condo | $3,595,000 | 3 | 3 | 2,225 |
| 80 Verndale St #80 | Condo | $3,499,000 | 4 | 4.5 | 3,292 |
| 12 Parkman St | Multi-Family | $3,395,000 | 13 | 5.5 | 6,243 |
| 80 Vernon #Unit PHB | Condo | $3,274,000 | 3 | 2.5 | 1,683 |
| 7 Stetson Street | Single Family | $3,200,000 | 4 | 2.5 | 2,000 |
| 401 Heath Street | Single Family | $2,850,000 | 5 | 3.5 | 4,028 |
| 293 Cypress St | Multi-Family | $2,500,000 | 6 | 3 | 4,404 |
| 76 Goodnough Rd | Single Family | $2,250,000 | 4 | 3 | 3,475 |
| 110 Wallis Rd. | Single Family | $2,199,000 | 5 | 5 | 4,947 |
| 9 Bartlett Cres #1 | Condo | $2,150,000 | 4 | 2.5 | 2,612 |
| 152 Beverly Rd | Single Family | $2,000,000 | 4 | 3 | 3,415 |
| 58 Kent #401 | Condo | $1,825,000 | 2 | 2 | 1,284 |
| 60 Longwood Ave #508 | Condo | $1,799,000 | 3 | 3.5 | 1,709 |
| 87 Payson Rd | Single Family | $1,759,000 | 4 | 2.5 | 2,408 |
| 134 Pleasant #1 | Condo | $1,680,000 | 4 | 2.5 | 1,689 |
| 1471 Beacon Street #1 | Condo | $1,650,000 | 3 | 4 | 2,928 |
| 350 Tappan St #1 | Condo | $1,425,000 | 2 | 2 | 1,765 |
| 291 Russett Rd | Single Family | $1,398,000 | 3 | 3 | 2,590 |
| 23 Netherlands Rd #1 | Condo | $1,350,000 | 3 | 2 | 1,120 |
| 45 Longwood Ave #705 | Condo | $1,201,000 | 2 | 2 | 1,291 |
| 8 Heathwood Ln #8 | Condo | $1,200,000 | 3 | 2.5 | 2,447 |
| 12 Colbourne Cres #12 | Condo | $949,000 | 2 | 1 | 1,137 |
| 17 Park Vale #4 | Condo | $925,000 | 2 | 1 | 1,206 |
| 65 Glen Rd #H1 | Condo | $799,000 | 2 | 2 | 949 |
| 1731 Beacon Street #1515 | Condo | $750,000 | 1 | 1 | 1,014 |
| 77 Parkman Street #4 | Condo | $725,000 | 2 | 1 | 816 |
| 60 Longwood Ave #408 | Condo | $625,000 | 1 | 1.5 | 969 |
New Rentals
The rental data this week is embedded within the under-agreement and sold figures rather than a distinct new-listing feed, but the activity level is evident — 14 rentals went under agreement and 18 leased outright. The units that went under agreement ranged from a 5-bed home at 28 Wolcott Rd asking $9,000/month to a 2-bed at 66 Winchester St #502 at $4,200/month, reflecting the broad range of rental options across town. Anyone exploring options can browse homes for sale in Brookline MA or check the rental search for a full picture of what’s available.
| Address | Beds | Baths | Rent |
|---|---|---|---|
| 28 Wolcott Rd | 5 | 4 | $9,000 |
| 71 Greenough Street #2 | 3 | 2.5 | $8,000 |
| 29 Saint Mary’s Court #1 | 5 | 2 | $7,200 |
| 701 Hammond St #2 | 3 | 2 | $5,800 |
| 231 Freeman Street #1 | 3 | 2 | $5,300 |
| 10 Beals #3 | 3 | 1.5 | $4,800 |
| 33 Pond Avenue #321 | 2 | 2 | $4,800 |
| 150 Saint Paul Street #106 | 2 | 2 | $4,800 |
| 126 Lancaster Ter #2 | 3 | 2 | $4,500 |
| 89 Westbourne Terr #1 | 3 | 1 | $4,500 |
| 53 Prince Street #2 | 3 | 1 | $4,495 |
| 24 Brook Street #2 | 3 | 2 | $4,400 |
| 65 Park St. #1 | 2 | 2 | $4,300 |
| 66 Winchester St #502 | 2 | 2 | $4,200 |
Under Agreement
Sixteen for-sale properties went under agreement this week, a solid number that cuts across price points. At the top, 36 Naples Rd — a 6-bed, 6.5-bath, 6,000 sq ft single family priced at $4,200,000 — found a buyer after 29 days. 43 Waverly Street ($3,500,000) went under agreement after 48 days, and 17 Glenland ($3,495,000, 5,798 sq ft) took just 22 days to find a buyer. One notable outlier: 11 Goodwin Place #Unit 11-1, a 4-bed condo priced at $2,688,000, went under agreement after a lengthy 123 days — a reminder that even well-priced properties can take time to find the right fit. On the more affordable end, 22 Chestnut Pl #M3 at $399,900 (1 bed / 1 bath, 480 sq ft) went under agreement in 42 days, representing the lowest-priced sale transaction of the week.
| Address | Type | Price | Days on Market |
|---|---|---|---|
| 36 Naples Rd | Single Family | $4,200,000 | 29 |
| 43 Waverly Street | Single Family | $3,500,000 | 48 |
| 17 Glenland | Single Family | $3,495,000 | 22 |
| 34 Lagrange St | Single Family | $2,849,500 | 42 |
| 59 Randolph | Single Family | $2,849,000 | 9 |
| 11 Goodwin Place #Unit 11-1 | Condo | $2,688,000 | 123 |
| 16 Alberta Rd | Single Family | $2,395,000 | 48 |
| 401 Clinton Road | Single Family | $2,360,000 | 59 |
| 126 Westbourne Terrace | Multi-Family | $1,995,000 | 14 |
| 101 Summit Ave #D | Condo | $1,799,000 | 15 |
| 5 Washburn Terrace #3 | Condo | $1,300,000 | 20 |
| 441-5 Washington St. #5 | Condo | $1,150,000 | 60 |
| 38 Kilsyth Rd #21 | Condo | $799,000 | 23 |
| 75 Glen Rd #B4 | Condo | $617,000 | 47 |
| 38 Juniper #108 | Condo | $519,000 | 71 |
| 22 Chestnut Pl #M3 | Condo | $399,900 | 42 |
Sold This Week
Eleven for-sale properties closed this week, and the results lean decisively toward sellers. Eight of the eleven transactions — including every single-family home that sold — closed above asking price. The standout performance belongs to 17 Coolidge St, a 6-bed single family that sold for $3,261,000 against a $2,995,000 list price — a 108.9% sale-to-list ratio and $266,000 over asking. 8 Beresford Road also impressed, closing at $3,800,000 on a $3,625,000 ask (104.8%), while 3 Norway — a 4-bed single family at the accessible end — sold for $850,000, well above its $799,900 list price (106.3%).
Two transactions came in below asking. 116 Thorndike St #2B, a 4-bed condo, closed at $2,550,000 versus its $2,699,000 list (94.5%), and 9 Downing Road — a sprawling 8-bed, 5-bath single family at 5,803 sq ft — ultimately sold for $2,480,000 against a $2,850,000 ask (87.0%) after 223 days on market. That kind of result, particularly with the extended market time, signals that larger, more complex properties can face pricing headwinds even in an otherwise active market. Those considering a purchase or tracking the market closely can follow ongoing Brookline real estate news for context as the spring selling season progresses.
| Address | Type | List Price | Sale Price | Sale/List % | DOM |
|---|---|---|---|---|---|
| 8 Beresford Road | Single Family | $3,625,000 | $3,800,000 | 104.8% | 10 |
| 17 Coolidge St | Single Family | $2,995,000 | $3,261,000 | 108.9% | 18 |
| 9 Downing Road | Single Family | $2,850,000 | $2,480,000 | 87.0% | 223 |
| 50 Waverly Street | Single Family | $2,395,000 | $2,445,000 | 102.1% | 10 |
| 1517 Beacon #4 | Condo | $2,550,000 | $2,600,000 | 102.0% | 22 |
| 116 Thorndike St #2B | Condo | $2,699,000 | $2,550,000 | 94.5% | 32 |
| 53 University Rd #2 | Condo | $2,100,000 | $2,100,000 | 100.0% | 20 |
| 110-112 Cypress St #PH3 | Condo | $1,299,999 | $1,299,999 | 100.0% | 14 |
| 2-14 Saint Paul St #403 | Condo | $1,200,000 | $1,265,000 | 105.4% | 27 |
| 3 Norway | Single Family | $799,900 | $850,000 | 106.3% | 4 |
| 19 Winchester St #110 | Condo | $499,900 | $465,000 | 93.0% | 183 |
Taken Off the Market
Twenty-one listings were taken off the market this week, though the vast majority — 18 of them — were rentals. On the for-sale side, three properties were removed: 520 Clinton Road, a 4-bed single family priced at $2,499,000 that had been active for 55 days; 1874 Beacon St #3, a 2-bed condo at $839,000 after 92 days; and 1368 Beacon St #112, a small 238 sq ft unit listed at $225,000 with no days on market recorded. The rental removals included a wide range of units from a 7-bed home at 89 University Road (asking $15,000/month, 153 days) down to a 1-bed at 83 Pleasant St #B at $2,800/month.
| Address | Type | Price | DOM |
|---|---|---|---|
| 520 Clinton Road | Single Family | $2,499,000 | 55 |
| 1874 Beacon St #3 | Condo | $839,000 | 92 |
| 1368 Beacon St #112 | Single Family | $225,000 | 0 |
Market Snapshot
Active inventory across all property types stands at 486 listings. The single-family and condo segments each show healthy supply relative to the pace of deal flow observed this week, while the multi-family and land segments remain quite limited — 12 and 6 active listings respectively. Rentals continue to dominate the raw count at 259 active units, with an average asking rent of $4,513/month and a notably brisk median days on market of just 4 days — a clear indicator of persistent rental demand. For those considering a move, our moving to Brookline MA guide offers useful context on what to expect across neighborhoods and price points.
| Property Type | Active Listings | Average Price |
|---|---|---|
| Single Family | 98 | $3,895,926 |
| Condo | 111 | $1,496,722 |
| Multi-Family | 12 | $3,620,167 |
| Land | 6 | $3,542,333 |
| Rental | 259 | $4,513/mo |
Source: MLS PIN / PINERGY, updated on May 13, 2026 at 7:45 PM EST


