Brookline Open Houses This Weekend: Sep 11–Sep 14, 2026

This weekend's Brookline open houses: 108 open houses across Friday, Saturday, Sunday. See the full schedule with times, prices, and details.

This weekend brings one of the busiest open house schedules of the fall, with 108 showings across 72 unique listings spread over Friday, Saturday, and Sunday, September 11–13. Whether you’re hunting for an entry-level condo under $500K or a sprawling estate in Chestnut Hill, there’s genuine variety on offer. Saturday is the heaviest day with 49 showings, so plan your route carefully — several buildings like 58 Kent and 50 Cameron Street have multiple units or repeat time slots worth stacking into a single trip.

Friday, September 11, 2026

A modest four-property preview evening kicks off the weekend, with showings running from mid-afternoon through early evening.

Time Address Type Price Beds Baths Sq Ft
2:00 PM – 4:00 PM 91 Grove Single Family $1,495,000 3 2 2,370
4:30 PM – 6:00 PM 55 Harvard Ave #6 Condo $779,000 2 1 1,007
5:30 PM – 6:30 PM 35 White Pl #3 Condo $925,000 2 1.5 1,028
5:30 PM – 6:30 PM 133 Wolcott Road Single Family $1,790,000 4 3 2,500

Saturday, September 12, 2026

Saturday is packed with 49 showings ranging from a $485,000 one-bedroom at 100 Marion Street all the way up to the 6,000-square-foot, $6.8M estate at 75 Goddard Avenue.

Time Address Type Price Beds Baths Sq Ft
10:00 AM – 12:00 PM 220 Aspinwall Ave Single Family $4,950,000 6 5 5,487
11:00 AM – 12:00 PM 1600 Beacon St #902 Condo $899,900 2 2 962
11:00 AM – 12:00 PM 62 Cypress #1 Condo $880,000 2 2 1,135
11:00 AM – 12:00 PM 3 Strathmore Rd Multi-Family $3,200,000 8 3 5,118
11:00 AM – 12:30 PM 485 Washington St #3 Condo $949,000 3 1 1,274
11:00 AM – 12:30 PM 71 Addington Rd Single Family $2,895,000 7 3.5 4,805
11:00 AM – 12:30 PM 71 Addington Rd Multi-Family $2,895,000 7 3.5 4,805
11:00 AM – 12:30 PM 143 Coolidge St #1 Condo $2,450,000 3 3.5 2,553
11:00 AM – 12:45 PM 22 Chestnut Pl #306 Condo $565,000 1 1.5 827
11:00 AM – 1:00 PM 40 Stedman Street Single Family $3,948,000 4 3.5 2,924
11:00 AM – 1:00 PM 40 Stedman Street #0 Condo $3,948,000 4 3.5 2,924
11:00 AM – 1:00 PM 1070 Beacon St. #6A Single Family $779,000 2 1 1,050
11:30 AM – 1:00 PM 284 Woodland Road Single Family $3,100,000 5 4.5 3,913
11:30 AM – 1:00 PM 19 Alton Court #2 Condo $499,900 1 1 597
11:30 AM – 1:30 PM 58 Kent #403 Condo $1,499,000 2 2 1,074
11:30 AM – 1:30 PM 58 Kent #U304 Condo $845,000 0 1 717
11:30 AM – 1:30 PM 58 Kent #302 Condo $1,245,000 2 1 1,010
11:30 AM – 12:30 PM 1896 Beacon St #PH3 Condo $999,000 3 2 1,240
12:00 PM – 1:00 PM 630 Hammond St #104 Condo $1,099,000 2 2 1,515
12:00 PM – 1:00 PM 125 Fuller #125 Single Family $4,100,000 5 4.5 3,502
12:00 PM – 1:00 PM 401 Heath Street Single Family $2,765,000 5 3.5 4,028
12:00 PM – 1:30 PM 322 Tappan St #2 Condo $4,250,000 3 3.5 3,467
12:00 PM – 1:30 PM 365 Newton St Single Family $2,399,000 4 3 3,243
12:00 PM – 1:30 PM 90 Park Street #35 Condo $1,250,000 2 2 1,163
12:00 PM – 1:30 PM 70 Park Street #41 Condo $1,175,000 2 2 1,580
12:00 PM – 1:30 PM 50 Cameron Street Single Family $1,199,000 2 2.5 1,572
12:00 PM – 1:30 PM 55 Harvard Ave #6 Condo $779,000 2 1 1,007
12:00 PM – 1:30 PM 563 Boylston Street #563 Condo $1,950,000 2 2.5 2,177
12:00 PM – 1:30 PM 1731 Beacon ##202 Condo $899,000 2 2 1,218
12:00 PM – 1:30 PM 97 Fuller St #4 Condo $675,000 2 1 764
12:00 PM – 2:00 PM 57-59 Highland Rd #59 Condo $1,949,000 4 3 1,949
12:00 PM – 2:00 PM 465 Washington St #1 Condo $900,000 2 1 1,180
12:00 PM – 2:00 PM 618 Washington St #618 Condo $1,600,000 3 2.5 2,200
12:30 PM – 1:30 PM 60 Longwood Ave #408 Condo $585,000 1 1.5 969
12:30 PM – 1:30 PM 86 Chestnut St Multi-Family $1,800,000 10 4 3,681
12:30 PM – 2:00 PM 35 White Pl #3 Condo $925,000 2 1.5 1,028
1:00 PM – 2:00 PM 811 Heath St #Rear Condo $2,199,000 4 4.5 3,193
1:00 PM – 2:00 PM 50 Cameron Street Single Family $1,199,000 2 2.5 1,572
1:00 PM – 2:00 PM 133 Wolcott Road Single Family $1,790,000 4 3 2,500
1:00 PM – 2:30 PM 75 Goddard Avenue Single Family $6,800,000 7 8 6,000
1:00 PM – 3:00 PM 30 Cameron Street ##7 Condo $850,000 2 2 1,167
1:30 PM – 2:30 PM 185 Warren Street Single Family $3,095,000 5 3 2,834
1:30 PM – 2:30 PM 180 Ivy St Single Family $4,800,000 6 6.5 8,326
2:00 PM – 3:00 PM 99 Pond Ave #417 Condo $1,100,000 3 2 1,590
2:00 PM – 3:30 PM 154 Bellingham Rd Single Family $1,699,000 3 2 2,607
2:00 PM – 3:30 PM 60 E Glen Road #303 Condo $745,000 2 1 789
2:30 PM – 3:00 PM 23 Netherlands Rd #1 Condo $1,299,000 7 2 2,237
2:30 PM – 3:30 PM 17 Chesham Road Single Family $3,599,000 6 5.5 5,487
3:00 PM – 4:30 PM 100 Marion Street #11 Condo $485,000 1 1 661

Sunday, September 13, 2026

Sunday’s 55 showings offer fresh inventory not seen Saturday, including the five-bedroom condo at 261 Tappan St #1 at $2,950,000 and the 9-unit multi-family at 37-39 Beaconsfield Road for $3,195,000.

Time Address Type Price Beds Baths Sq Ft
10:00 AM – 11:00 AM 261 Tappan St #1 Condo $2,950,000 5 5.5 4,047
10:00 AM – 12:00 PM 220 Aspinwall Ave Single Family $4,950,000 6 5 5,487
11:00 AM – 12:00 PM 630 Hammond St #104 Condo $1,099,000 2 2 1,515
11:00 AM – 12:00 PM 17 Glenoe Rd Single Family $3,995,000 4 4.5 4,884
11:00 AM – 12:30 PM 154 Bellingham Rd Single Family $1,699,000 3 2 2,607
11:00 AM – 12:30 PM 60 E Glen Road #303 Condo $745,000 2 1 789
11:00 AM – 12:30 PM 143 Coolidge St #1 Condo $2,450,000 3 3.5 2,553
11:00 AM – 1:00 PM 1070 Beacon St. #6A Single Family $779,000 2 1 1,050
11:15 AM – 12:15 PM 310 Hammond Pond Pkwy #301 Condo $1,150,000 2 2 1,706
11:30 AM – 12:30 PM 79 Winthrop Road Multi-Family $2,299,000 5 2 3,161
11:30 AM – 12:45 PM 22 Chestnut Pl #306 Condo $565,000 1 1.5 827
11:30 AM – 1:00 PM 284 Woodland Road Single Family $3,100,000 5 4.5 3,913
11:30 AM – 1:00 PM 3 Strathmore Rd Multi-Family $3,200,000 8 3 5,118
11:30 AM – 1:00 PM 811 Heath St #Rear Condo $2,199,000 4 4.5 3,193
11:30 AM – 1:00 PM 51 Sewall Ave #2 Condo $2,799,000 4 3.5 2,894
11:30 AM – 1:00 PM 648 Washington St #5 Condo $789,000 2 1 1,101
11:30 AM – 1:30 PM 58 Kent #403 Condo $1,499,000 2 2 1,074
11:30 AM – 1:30 PM 58 Kent #U304 Condo $845,000 0 1 717
11:30 AM – 1:30 PM 58 Kent #302 Condo $1,245,000 2 1 1,010
12:00 PM – 1:00 PM 62 Cypress #1 Condo $880,000 2 2 1,135
12:00 PM – 1:00 PM 21 Crowninshield Rd #2-1 Condo $2,349,000 4 3.5 1,897
12:00 PM – 1:00 PM 21 Crowninshield Rd #21 Single Family $2,349,000 4 3.5 1,897
12:00 PM – 1:00 PM 125 Fuller #125 Single Family $4,100,000 5 4.5 3,502
12:00 PM – 1:00 PM 401 Heath Street Single Family $2,765,000 5 3.5 4,028
12:00 PM – 1:30 PM 322 Tappan St #2 Condo $4,250,000 3 3.5 3,467
12:00 PM – 1:30 PM 90 Park Street #35 Condo $1,250,000 2 2 1,163
12:00 PM – 1:30 PM 70 Park Street #41 Condo $1,175,000 2 2 1,580
12:00 PM – 1:30 PM 465 Washington St #1 Condo $900,000 2 1 1,180
12:00 PM – 1:30 PM 618 Washington St #618 Condo $1,600,000 3 2.5 2,200
12:00 PM – 1:30 PM 1490 Beacon St #3 Condo $649,000 1 1 925
12:00 PM – 1:30 PM 428 Boylston St Single Family $1,295,000 3 2 1,748
12:00 PM – 1:30 PM 1081 Beacon #8 Condo $1,995,000 3 2 2,218
12:00 PM – 1:30 PM 55 Harvard Ave #6 Condo $779,000 2 1 1,007
12:00 PM – 1:30 PM 110 A Chestnut St #2 Condo $645,000 2 1 831
12:00 PM – 1:30 PM 97 Fuller St #4 Condo $675,000 2 1 764
12:00 PM – 2:00 PM 72 Beverly Rd Single Family $2,395,000 4 4.5 4,067
12:00 PM – 1:30 PM 60 Marshal St #4 Condo $619,000 1 1 828
12:30 PM – 1:30 PM 116 Thorndike St #1A Condo $2,295,000 4 3.5 2,663
12:30 PM – 2:00 PM 17 Chesham Road Single Family $3,599,000 6 5.5 5,487
12:30 PM – 2:00 PM 631 Chestnut Hill Ave #631 Condo $775,000 3 1.5 1,303
12:30 PM – 2:00 PM 35 White Pl #3 Condo $925,000 2 1.5 1,028
1:00 PM – 2:00 PM 133 Wolcott Road Single Family $1,790,000 4 3 2,500
1:00 PM – 2:00 PM 37-39 Beaconsfield Road Multi-Family $3,195,000 9 5 4,600
1:00 PM – 2:30 PM 30 Cameron Street ##7 Condo $850,000 2 2 1,167
1:00 PM – 2:30 PM 30 Stearns Road #505 Condo $999,000 2 1.5 1,075
1:00 PM – 2:30 PM 12 James Street #B Condo $549,000 1 1 770
1:00 PM – 2:30 PM 159 St Paul Street #1 Condo $819,000 2 2 1,104
1:30 PM – 2:30 PM 292 Clinton Rd Single Family $3,700,000 6 4.5 4,350
1:30 PM – 3:00 PM 24 Auburn #PH Condo $2,750,000 4 3 1,817
2:00 PM – 3:30 PM 563 Boylston Street #563 Condo $1,950,000 2 2.5 2,177
2:00 PM – 4:00 PM 91 Grove Single Family $1,495,000 3 2 2,370
2:30 PM – 3:00 PM 23 Netherlands Rd #1 Condo $1,299,000 7 2 2,237
2:30 PM – 3:30 PM 65 Glen Road #H4 Condo $799,000 2 1.5 1,213
2:30 PM – 4:00 PM 100 Marion Street #11 Condo $485,000 1 1 661

With prices spanning from $485,000 to $6,800,000, this weekend covers a wide range of budgets and home types across Brookline. If you can’t make it to a specific showing, you can search homes in Brookline to browse the full active inventory and check for any newly scheduled open houses. Always confirm times directly with the listing agent before heading out, as schedules can change without notice.

Open house times and availability are subject to change. Information deemed reliable but not guaranteed. Source: MLS PIN, updated on September 11, 2026 at 5:00 AM EST.

  • About Elad Bushari

    Elad Bushari is a Brookline, Massachusetts real estate advisor, Executive Vice President at Compass, and founder of The Bushari Team. With more than 22 years of experience and over $1 billion in career sales, Elad specializes in Brookline real estate, luxury homes, condominiums, multi-family properties, development sales, and strategic representation. Based in Brookline, Elad advises buyers, sellers, landlords, tenants, and developers across Coolidge Corner, Washington Square, Chestnut Hill, Fisher Hill, Brookline Village, Longwood, and Greater Boston. His work combines hyperlocal market knowledge, data-driven pricing strategy, high-end marketing, negotiation experience, and deep familiarity with Brookline’s housing stock, condo buildings, schools, zoning, and neighborhood dynamics. Elad writes about Brookline real estate market trends, housing policy, condo due diligence, private listing strategy, older-home risk, luxury property marketing, and local buyer and seller strategy on Bushari.com.
    Elad Bushari's Profile
  • Brook Brook Online