Open-house schedule
This weekend brings an exceptional selection of open houses across Brookline, with 97 showings spanning Friday through Sunday covering 58 unique properties. The lineup includes everything from luxury single-family homes exceeding $6 million to studio condos under $400,000, with particularly strong representation from the prestigious 58 Kent Street development and several high-end estates. Saturday offers the most opportunities with 45 open houses, making it an ideal day to search homes in Brookline.
Friday, May 1
Friday features 7 open houses concentrated in the afternoon and early evening hours.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 1:30 PM – 3:00 PM | 216 St Paul #502 | Condo | $740,000 | 1 | 1 | 813 |
| 1:30 PM – 3:00 PM | 97 Sewall Ave #5 | Condo | $549,000 | 1 | 1 | 650 |
| 2:00 PM – 3:00 PM | 21 Kent Square #1 | Condo | $2,649,000 | 3 | 3.5 | 2,500 |
| 2:00 PM – 3:00 PM | 21 Kent Square #2 | Condo | $2,899,999 | 3 | 4 | 2,700 |
| 5:00 PM – 6:30 PM | 101 Summit #E | Condo | $849,900 | 1 | 1 | 1,050 |
| 5:00 PM – 7:00 PM | 18 Still Street #25 | Condo | $1,550,000 | 2 | 2.5 | 1,837 |
| 5:15 PM – 6:15 PM | 33 Pond Ave #1213 | Condo | $524,900 | 1 | 1 | 725 |
Saturday, May 2
Saturday is the busiest day with 45 open houses across Brookline, featuring everything from luxury estates to studio condos.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:00 AM – 12:00 PM | 811 Heath Street | Single Family | $2,249,000 | 4 | 4.5 | 3,193 |
| 10:00 AM – 12:00 PM | 809-811 Heath St #811 | Condo | $2,249,000 | 4 | 4.5 | 3,193 |
| 10:30 AM – 12:00 PM | 102 Fuller St #2 | Condo | $3,250,000 | 4 | 3.5 | 3,345 |
| 11:00 AM – 12:30 PM | 33 Pond Ave #1213 | Condo | $524,900 | 1 | 1 | 725 |
| 11:00 AM – 12:30 PM | 89 Mason Terr #3 | Condo | $899,000 | 2 | 1 | 1,105 |
| 11:00 AM – 12:30 PM | 33-35 Russell Street #1 | Condo | $1,099,000 | 2 | 2 | 1,440 |
| 11:00 AM – 1:00 PM | 324 Tappan Street #2 | Condo | $2,665,000 | 4 | 3.5 | 2,746 |
| 11:15 AM – 12:15 PM | 310 Hammond Pond Pkwy #301 | Condo | $1,299,000 | 2 | 2 | 1,706 |
| 11:30 AM – 1:00 PM | 14A Linden Place | Single Family | $1,600,000 | 3 | 1.5 | 1,380 |
| 11:30 AM – 1:00 PM | 7 Parkman St #1 | Condo | $2,099,000 | 4 | 2 | 2,116 |
| 11:30 AM – 12:30 PM | 50 Lancaster Ter #4 | Condo | $1,180,000 | 3 | 1.5 | 1,470 |
| 11:30 AM – 1:00 PM | 8 Leverett St #4 | Condo | $1,375,000 | 2 | 2 | 1,320 |
| 11:30 AM – 1:00 PM | 18 Still Street #25 | Condo | $1,550,000 | 2 | 2.5 | 1,837 |
| 11:30 AM – 1:30 PM | 1618 Beacon #A | Condo | $995,000 | 2 | 1 | 1,052 |
| 11:30 AM – 1:30 PM | 80 Browne Street #2 | Condo | $945,000 | 2 | 1 | 1,266 |
| 11:30 AM – 1:30 PM | 58 Kent #304 | Condo | $895,000 | 0 | 1 | 717 |
| 11:30 AM – 1:30 PM | 58 Kent #U303 | Condo | $1,495,000 | 2 | 2 | 1,074 |
| 11:30 AM – 1:30 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,217 |
| 11:30 AM – 1:30 PM | 58 Kent #U302 | Condo | $1,270,000 | 2 | 1 | 1,010 |
| 11:30 AM – 1:30 PM | 58 Kent #U301 | Condo | $1,738,000 | 2 | 2 | 1,284 |
| 12:00 PM – 1:00 PM | 185 Warren Street | Single Family | $3,495,000 | 5 | 3 | 2,834 |
| 12:00 PM – 1:30 PM | 101 Summit #E | Condo | $849,900 | 1 | 1 | 1,050 |
| 12:00 PM – 1:30 PM | 216 St Paul #502 | Condo | $740,000 | 1 | 1 | 813 |
| 12:00 PM – 1:00 PM | 20 Chapel St #B309 | Condo | $1,099,000 | 2 | 2 | 1,115 |
| 12:00 PM – 1:30 PM | 36 Osborne Road | Single Family | $3,195,000 | 4 | 4 | 4,069 |
| 12:00 PM – 1:30 PM | 3 Catlin Rd #3 | Condo | $1,950,000 | 3 | 3.5 | 3,303 |
| 12:00 PM – 1:00 PM | 33 Pond Ave #1106 | Condo | $544,000 | 1 | 1 | 870 |
| 12:00 PM – 1:30 PM | 36 Osborne Rd #1 | Condo | $3,195,000 | 4 | 4 | 4,069 |
| 12:00 PM – 1:30 PM | 36 Naples Rd | Single Family | $4,200,000 | 6 | 6.5 | 6,000 |
| 12:00 PM – 1:30 PM | 75 Lee Street | Single Family | $3,950,000 | 4 | 4.5 | 6,498 |
| 12:00 PM – 1:30 PM | 97 Sewall Ave #5 | Condo | $549,000 | 1 | 1 | 650 |
| 12:00 PM – 1:30 PM | 300 Warren St. | Single Family | $6,250,000 | 7 | 5.5 | 7,327 |
| 12:00 PM – 1:00 PM | 33 Pond Ave. #915 | Condo | $579,000 | 1 | 1 | 870 |
| 12:00 PM – 1:00 PM | 1253 Beacon Street #C3 | Condo | $365,000 | 0 | 1 | 308 |
| 12:30 PM – 1:30 PM | 77 Pond Ave #412 | Condo | $505,000 | 1 | 1 | 710 |
| 12:30 PM – 2:00 PM | 32 Alberta | Single Family | $2,699,000 | 5 | 4.5 | 3,873 |
| 1:00 PM – 2:30 PM | 101 Summit Ave #D | Condo | $1,799,000 | 3 | 2.5 | 1,640 |
| 1:00 PM – 2:00 PM | 21 Kent Square #2 | Condo | $2,899,999 | 3 | 4 | 2,700 |
| 1:00 PM – 2:00 PM | 21 Kent Square #1 | Condo | $2,649,000 | 3 | 3.5 | 2,500 |
| 1:30 PM – 2:30 PM | 148 Kent St #148 | Condo | $2,495,000 | 4 | 3.5 | 2,375 |
| 1:30 PM – 3:00 PM | 221 Freeman St #221 | Single Family | $2,250,000 | 4 | 3.5 | 2,393 |
| 1:30 PM – 3:00 PM | 221 Freeman St #221 | Condo | $2,250,000 | 4 | 3.5 | 2,393 |
| 1:30 PM – 2:30 PM | 201 Freeman Street #A7 | Condo | $2,500,000 | 3 | 3.5 | 2,500 |
| 1:30 PM – 2:30 PM | 75 Park Street #8 | Condo | $400,000 | 0 | 1 | 395 |
| 2:00 PM – 3:30 PM | 1471 Beacon St #10(PH) | Condo | $1,750,000 | 3 | 2 | 1,877 |
Sunday, May 3
Sunday wraps up the weekend with another 45 open houses, featuring luxury homes and condos throughout Brookline.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:00 AM – 12:00 PM | 811 Heath Street | Single Family | $2,249,000 | 4 | 4.5 | 3,193 |
| 10:00 AM – 12:00 PM | 809-811 Heath St #811 | Condo | $2,249,000 | 4 | 4.5 | 3,193 |
| 10:45 AM – 12:15 PM | 401 Clinton Road | Single Family | $2,475,000 | 5 | 3.5 | 3,463 |
| 11:00 AM – 12:30 PM | 33-35 Russell Street #1 | Condo | $1,099,000 | 2 | 2 | 1,440 |
| 11:30 AM – 1:00 PM | 101 Summit Ave #D | Condo | $1,799,000 | 3 | 2.5 | 1,640 |
| 11:30 AM – 1:00 PM | 7 Parkman St #1 | Condo | $2,099,000 | 4 | 2 | 2,116 |
| 11:30 AM – 1:00 PM | 89 Mason Terr #3 | Condo | $899,000 | 2 | 1 | 1,105 |
| 11:30 AM – 1:00 PM | 101 Summit #E | Condo | $849,900 | 1 | 1 | 1,050 |
| 11:30 AM – 1:00 PM | 8 Leverett St #4 | Condo | $1,375,000 | 2 | 2 | 1,320 |
| 11:30 AM – 12:30 PM | 1618 Beacon #A | Condo | $995,000 | 2 | 1 | 1,052 |
| 11:30 AM – 1:30 PM | 80 Browne Street #2 | Condo | $945,000 | 2 | 1 | 1,266 |
| 11:30 AM – 1:30 PM | 58 Kent #U302 | Condo | $1,270,000 | 2 | 1 | 1,010 |
| 11:30 AM – 1:30 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,217 |
| 11:30 AM – 1:30 PM | 58 Kent #U303 | Condo | $1,495,000 | 2 | 2 | 1,074 |
| 11:30 AM – 1:30 PM | 58 Kent #304 | Condo | $895,000 | 0 | 1 | 717 |
| 11:30 AM – 1:30 PM | 58 Kent #U301 | Condo | $1,738,000 | 2 | 2 | 1,284 |
| 12:00 PM – 1:00 PM | 191 Newton St | Single Family | $4,000,000 | 4 | 3.5 | 4,082 |
| 12:00 PM – 1:30 PM | 21 Crowninshield Rd #21 | Condo | $2,450,000 | 4 | 3.5 | 1,897 |
| 12:00 PM – 1:00 PM | 185 Warren Street | Single Family | $3,495,000 | 5 | 3 | 2,834 |
| 12:00 PM – 3:00 PM | 36 Osborne Road | Single Family | $3,195,000 | 4 | 4 | 4,069 |
| 12:00 PM – 1:30 PM | 3 Catlin Rd #3 | Condo | $1,950,000 | 3 | 3.5 | 3,303 |
| 12:00 PM – 1:00 PM | 123 Centre Street | Single Family | $4,275,000 | 5 | 4.5 | 4,800 |
| 12:00 PM – 1:00 PM | 95 Stedman St Unit 1 | Condo | $2,499,000 | 4 | 3 | 2,525 |
| 12:00 PM – 1:00 PM | 1600 Beacon St #207 | Condo | $625,000 | 1 | 1 | 737 |
| 12:00 PM – 1:00 PM | 14 Claflin Road #3 | Condo | $1,349,999 | 3 | 2 | 1,520 |
| 12:00 PM – 1:30 PM | 75 Lee Street | Single Family | $3,950,000 | 4 | 4.5 | 6,498 |
| 12:00 PM – 1:30 PM | 97 Sewall Ave #5 | Condo | $549,000 | 1 | 1 | 650 |
| 12:00 PM – 1:00 PM | 2 Mason Terrace | Single Family | $3,495,000 | 6 | 3.5 | 5,748 |
| 12:30 PM – 2:00 PM | 14A Linden Place | Single Family | $1,600,000 | 3 | 1.5 | 1,380 |
| 12:30 PM – 2:00 PM | 16 York Terrace | Single Family | $3,150,000 | 5 | 6 | 3,685 |
| 12:30 PM – 2:00 PM | 18 Still Street #25 | Condo | $1,550,000 | 2 | 2.5 | 1,837 |
| 12:30 PM – 2:00 PM | 32 Alberta | Single Family | $2,699,000 | 5 | 4.5 | 3,873 |
| 12:30 PM – 2:00 PM | 520 Clinton Road | Single Family | $2,499,000 | 4 | 3.5 | 2,996 |
| 1:00 PM – 3:00 PM | 321 Hammond Pond Pkwy #106 | Condo | $899,900 | 2 | 2 | 1,188 |
| 1:00 PM – 2:00 PM | 75 Park Street #8 | Condo | $400,000 | 0 | 1 | 395 |
| 1:00 PM – 2:30 PM | 1253 Beacon Street #C3 | Condo | $365,000 | 0 | 1 | 308 |
| 1:30 PM – 3:00 PM | 221 Freeman St #221 | Single Family | $2,250,000 | 4 | 3.5 | 2,393 |
| 1:30 PM – 3:00 PM | 221 Freeman St #221 | Condo | $2,250,000 | 4 | 3.5 | 2,393 |
| 1:30 PM – 2:30 PM | 80 Park St #55 | Condo | $1,040,000 | 2 | 2 | 1,592 |
| 1:30 PM – 2:30 PM | 21 Kent Square #2 | Condo | $2,899,999 | 3 | 4 | 2,700 |
| 1:30 PM – 2:30 PM | 21 Kent Square #1 | Condo | $2,649,000 | 3 | 3.5 | 2,500 |
| 2:00 PM – 3:00 PM | 80 Park St. #75 | Condo | $1,795,000 | 3 | 2 | 2,002 |
| 2:00 PM – 3:30 PM | 1471 Beacon St #10(PH) | Condo | $1,750,000 | 3 | 2 | 1,877 |
| 2:00 PM – 4:00 PM | 216 St Paul #502 | Condo | $740,000 | 1 | 1 | 813 |
| 4:00 PM – 5:00 PM | 157 Babcock #2 | Condo | $2,499,000 | 3 | 2.5 | 2,833 |
Open house times and availability are subject to change. Information deemed reliable but not guaranteed. Source: MLS PIN, updated on May 1, 2026 at 5:00 AM EST.

About Elad Bushari
Elad Bushari is a Brookline, Massachusetts real estate advisor, Executive Vice President at Compass, and founder of The Bushari Team. With more than 22 years of experience and over $1 billion in career sales, Elad specializes in Brookline real estate, luxury homes, condominiums, multi-family properties, development sales, and strategic representation.
Based in Brookline, Elad advises buyers, sellers, landlords, tenants, and developers across Coolidge Corner, Washington Square, Chestnut Hill, Fisher Hill, Brookline Village, Longwood, and Greater Boston. His work combines hyperlocal market knowledge, data-driven pricing strategy, high-end marketing, negotiation experience, and deep familiarity with Brookline’s housing stock, condo buildings, schools, zoning, and neighborhood dynamics.
Elad writes about Brookline real estate market trends, housing policy, condo due diligence, private listing strategy, older-home risk, luxury property marketing, and local buyer and seller strategy on Bushari.com.
View Elad Bushari’s profile →
