October 14–October 20, 2026
18 new for-sale listings, 13 listings under agreement and 5 closed sales were recorded for October 14–October 20, 2026. New rentals are tracked separately: 24.
These tables summarize Brookline residential listing activity recorded in the MLS during a recent week. Each section reflects data as captured at a point in time; conditions change continuously, and nothing here should be read as a current statement of availability, value or market direction.
New for-sale listings
Properties appearing here entered the MLS as available for purchase during the tracked period. A listing's presence does not confirm it remains available now, as status can change quickly after entry.
| Address | Type | List price | Beds | Baths | Sq ft |
|---|---|---|---|---|---|
| 55 Singletree Rd | Single Family | $34,000,000 | 7 | 13 | 19,138 |
| 1539 Beacon Street | Multi-Family | $21,750,000 | 99 | 85.5 | 37,670 |
| 54 Sargent Road | Single Family | $8,400,000 | 7 | 7 | 8,540 |
| 15 Catlin Road | Single Family | $5,398,000 | 5 | 4.5 | 7,058 |
| 46 Powell Street | Single Family | $5,250,000 | 6 | 4.5 | 7,028 |
| 7 Naples | Multi-Family | $4,350,000 | 11 | 6 | 6,419 |
| 79 Randolph Road | Single Family | $2,799,999 | 4 | 3.5 | 3,225 |
| 91 University Rd #2 | Condo | $2,550,000 | 4 | 4 | 3,498 |
| 146 University Rd #146 | Condo | $1,700,000 | 4 | 2 | 2,254 |
| 30 Hackensack Road | Single Family | $995,000 | 3 | 1.5 | 1,350 |
| 321 Hammond Pond Pkwy #103 | Condo | $959,000 | 2 | 2 | 1,350 |
| 131 Sewall Ave #66 | Condo | $875,000 | 2 | 1 | 1,225 |
| 50 Green Street #209 | Condo | $799,900 | 2 | 2 | 986 |
| 1834 Beacon St #5 | Condo | $635,000 | 2 | 1 | 806 |
| 197 Kent St #42 | Condo | $500,000 | 2 | 1 | 795 |
| 136 Beaconsfield Rd #2 | Condo | $499,000 | 1 | 1 | 615 |
| 61 Thatcher St #5A | Condo | $475,000 | 1 | 1 | 454 |
| 44 Washington St #1105 | Condo | $399,000 | 0 | 1 | 500 |
New rental listings
These units were listed for rent during the period. Asking rents shown are what landlords advertised, which may differ from what a tenant ultimately agreed to pay.
| Address | Beds | Baths | Monthly asking rent |
|---|---|---|---|
| 140 Columbia St #1 | 5 | 4.5 | $10,950 |
| 93 Woodcliff Rd | 4 | 3.5 | $8,500 |
| 21 Crowninshield Rd #2-1 | 4 | 3.5 | $8,000 |
| 610 Hammond St #201 | 2 | 2 | $7,000 |
| 610 Hammond St #306 | 2 | 2 | $7,000 |
| 40 Centre St #603 | 2 | 2 | $6,000 |
| 60 Hammond Pond Parkway #60 | 3 | 2.5 | $5,750 |
| 94 Marion Street #1 | 3 | 2 | $4,800 |
| 35 White Pl #3 | 2 | 1.5 | $4,600 |
| 35 White Pl #3A | 2 | 1.5 | $4,600 |
| 485 Washington Street #Unit 3 | 3 | 1 | $4,200 |
| 1265 Beacon Street #603 | 2 | 2 | $4,200 |
| 315 Tappan #1 | 2 | 2 | $4,000 |
| 1440 Beacon #505 | 1 | 1 | $3,637 |
| 222 Washington St. #3 | 2 | 1 | $3,600 |
| 40 Centre Street #301 | 3 | 2 | $3,565 |
| 60 Longwood Ave #1003 | 1 | 1.5 | $3,500 |
| 6 Edwin Street #1 | 2 | 1 | $3,350 |
| 1454 Beacon #744 | 1 | 1 | $3,150 |
| 1440 Beacon #209 | 0 | 1 | $2,915 |
| 40 Centre Street #305 | 1 | 1 | $2,571 |
| 44 Washington St. #206 | 0 | 1 | $2,400 |
| 50 Broadlawn #502 | 1 | 1 | $2,300 |
| 5 Fuller St #6 | 1 | 1 | $2,300 |
Under agreement
An agreement to purchase means a seller has accepted an offer and the parties are under contract. This is not a completed sale; transactions can fall through before closing.
| Address | Type | List price | Days on market |
|---|---|---|---|
| 372 Warren St | Single Family | $5,900,000 | 60 |
| 68 Dudley Street | Single Family | $3,495,000 | 157 |
| 261 Tappan St #1 | Condo | $2,850,000 | 36 |
| 324 Tappan #PH | Condo | $2,420,800 | 84 |
| 126 Sewall St #A | Condo | $1,649,000 | 19 |
| 31 Loveland Rd | Single Family | $1,500,000 | 21 |
| 23 Strathmore Road #1A | Condo | $1,190,000 | 15 |
| 18 Chestnut Pl | Single Family | $1,175,000 | 30 |
| 18 Chestnut Pl #18 | Condo | $1,175,000 | 30 |
| 45 Longwood Ave #705 | Condo | $974,800 | 7 |
| 120 Franklin Street #3 | Condo | $799,000 | 18 |
| 65 Glen Rd #H1 | Condo | $725,000 | 154 |
| 30 St. Paul #1 | Condo | $599,000 | 13 |
Closed sales
Closed sales are grouped by their recorded closing date. The table shows the recorded list price, sale price and sale-to-list ratio; those figures describe the transaction, not the reason for a discount or premium.
| Address | Type | List price | Sale price | Sale / list | Days on market |
|---|---|---|---|---|---|
| 44 Valley Rd | Single Family | $2,850,000 | $2,800,000 | 98.2% | 21 |
| 24 Auburn #PH | Condo | $2,750,000 | $2,750,000 | 100.0% | 26 |
| 1731 Beacon St #915 | Condo | $765,000 | $730,000 | 95.4% | 93 |
| 1731 Beacon St. #520 | Condo | $629,000 | $620,000 | 98.6% | 119 |
| 50 Green St #207 | Condo | $430,000 | $396,500 | 92.2% | 16 |
Price adjustments
The percentage compares the current list price with the original list price, which can span multiple revisions. An empty table means no matching price-change status was returned for this window; it does not mean active listings have never changed price.
| Address | Type | Original list price | Current list price | Change from original |
|---|
Taken off the market
Properties listed here left active MLS status during the period. An off-market MLS designation does not establish the reason a listing departed, whether expired contract, seller decision or any other circumstance.
| Address | Type | Last list price | Days on market |
|---|---|---|---|
| 355 Buckminster Road | Single Family | $9,500,000 | 223 |
| 120 Seaver St #E201 | Condo | $2,895,000 | 107 |
| 101 Sumner Road #1 | Condo | $1,999,000 | 94 |
| 124 Chestnut St #1 | Condo | $839,000 | 54 |
| 65 Glen Road #H4 | Condo | $789,000 | 46 |
| 222 Washington Street #3 | Condo | $755,000 | 29 |
Active inventory by property type
This snapshot reflects properties recorded as active at the moment data was collected. Because the report's activity tables cover a past date window while inventory reflects a single collection point, the two are not directly comparable counts.
| Property type | Active listings | Average asking price | Average days on market |
|---|---|---|---|
| Land | 5 | $4,919,000 | 201 |
| Multi-Family | 17 | $5,023,288 | 40 |
| Condo | 134 | $1,356,710 | 50 |
| Rental | 198 | $4,642 | 39 |
| Single Family | 51 | $6,262,804 | 75 |
Source: MLS PIN via Bridge. Collected 2026-10-22T08:00:23.772Z. Listings and availability can change after collection. Browse current Brookline listings.


