Open-house schedule
Friday, March 610showings listedSaturday, March 736showings listedSunday, March 838showings listedMonday, March 92showings listed
This weekend brings an exceptional selection of 87 open houses across Brookline from Friday through Monday, featuring 47 unique properties. You'll find everything from a charming 1-bedroom condo starting at $595,000 to a magnificent 9-bedroom estate at $4.65 million. The weekend showcases a strong mix of luxury condos, single-family homes, and multi-family properties, with Saturday and Sunday offering the most extensive selection for Brookline MA homes for sale.
The introduction reports 87 showings; the schedule below contains 86 listed showings. Day counts above reflect the schedule rows.
Friday, March 6
Friday kicks off the weekend with 11 open houses, featuring several high-end properties including a $2.99 million Greenough Street condo.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 11:00 AM – 1:00 PM | 125 Park St #2 | Condo | $1,250,000 | 3 | 2 | 1,547 |
| 12:00 PM – 1:00 PM | 75 Greenough St #2 | Condo | $2,999,000 | 4 | 4 | 2,610 |
| 1:00 PM – 3:00 PM | 811 Heath St #811 | Condo | $2,299,000 | 4 | 4.5 | 3,193 |
| 1:00 PM – 3:00 PM | 811 Heath Street | Single Family | $2,299,000 | 4 | 4.5 | 3,193 |
| 1:30 PM – 3:00 PM | 95 Stedman St #1 | Condo | $2,650,000 | 4 | 3 | 2,558 |
| 2:30 PM – 4:30 PM | 106 Brook Street | Multi-Family | $1,999,000 | 5 | 3.5 | 2,540 |
| 4:00 PM – 6:00 PM | 124 Chestnut St #2 | Condo | $839,000 | 3 | 1 | 1,232 |
| 4:30 PM – 6:00 PM | 101 Winthrop Rd #1 | Condo | $1,475,000 | 3 | 2 | 1,397 |
| 4:30 PM – 6:00 PM | 75 Greenough St #2 | Condo | $2,999,000 | 4 | 4 | 2,610 |
| 5:30 PM – 8:00 PM | 52 Babcock #5 | Condo | $798,000 | 2 | 1 | 964 |
Saturday, March 7
Saturday is the busiest day with 36 open houses spanning luxury condos and single-family homes across all price ranges.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:00 AM – 12:00 PM | 42 Prince St | Multi-Family | $999,999 | 6 | 3 | 2,844 |
| 11:00 AM – 12:30 PM | 101 Winthrop Rd #1 | Condo | $1,475,000 | 3 | 2 | 1,397 |
| 11:00 AM – 12:30 PM | 135 Beaconsfield #2 | Condo | $1,499,900 | 3 | 2 | 1,575 |
| 11:00 AM – 12:30 PM | 401 Washington St #6 | Condo | $724,900 | 2 | 1 | 885 |
| 11:00 AM – 2:00 PM | 52 Babcock #5 | Condo | $798,000 | 2 | 1 | 964 |
| 11:00 AM – 12:30 PM | 14 Green Street #PHA | Condo | $3,388,000 | 3 | 3.5 | 2,416 |
| 11:00 AM – 1:00 PM | 125 Park St #2 | Condo | $1,250,000 | 3 | 2 | 1,547 |
| 11:30 AM – 1:00 PM | 116 Thorndike St #2B | Condo | $2,699,000 | 4 | 3.5 | 2,730 |
| 11:30 AM – 1:30 PM | 58 Kent #U303 | Condo | $1,575,000 | 2 | 2 | 1,060 |
| 11:30 AM – 1:30 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,189 |
| 11:30 AM – 1:30 PM | 58 Kent #301 | Condo | $1,820,000 | 2 | 2 | 1,275 |
| 11:30 AM – 12:30 PM | 1517 Beacon #4 | Condo | $2,550,000 | 3 | 3.5 | 1,837 |
| 12:00 PM – 2:00 PM | 22 Windsor Rd. | Single Family | $2,350,018 | 5 | 3.5 | 2,845 |
| 12:00 PM – 2:00 PM | 20 Winchester St #3 | Condo | $1,029,000 | 3 | 2 | 1,296 |
| 12:00 PM – 1:30 PM | 227 Bonad Rd | Single Family | $1,749,900 | 4 | 3.5 | 2,371 |
| 12:00 PM – 2:00 PM | 95 Beverly Road | Single Family | $1,599,000 | 3 | 2 | 2,352 |
| 12:00 PM – 1:30 PM | 36 Osborne Road | Single Family | $3,450,000 | 4 | 4 | 4,069 |
| 12:00 PM – 1:30 PM | 36 Osborne Rd #1 | Condo | $3,450,000 | 4 | 4 | 4,069 |
| 12:00 PM – 1:30 PM | 124 Chestnut St #2 | Condo | $839,000 | 3 | 1 | 1,232 |
| 12:00 PM – 1:30 PM | 134 Rangeley Rd | Single Family | $2,200,000 | 4 | 2.5 | 2,704 |
| 12:00 PM – 1:00 PM | 71 Highland Rd #71 | Condo | $989,000 | 3 | 1.5 | 1,000 |
| 12:00 PM – 1:00 PM | 71 Highland Rd | Single Family | $989,000 | 3 | 1.5 | 1,000 |
| 12:00 PM – 1:30 PM | 100 Sewall Ave #5 | Condo | $899,000 | 2 | 1 | 1,136 |
| 12:00 PM – 2:00 PM | 142 Fuller St #4 | Condo | $1,999,980 | 3 | 3.5 | 2,012 |
| 12:00 PM – 1:30 PM | 1490 Beacon St #4 | Condo | $995,000 | 2 | 1 | 1,140 |
| 12:00 PM – 2:00 PM | 38 Stedman Street | Single Family | $4,650,000 | 4 | 3.5 | 3,006 |
| 12:00 PM – 1:30 PM | 37 Saint Paul St #3 | Condo | $595,000 | 1 | 1 | 651 |
| 12:30 PM – 1:30 PM | 95 Stedman St #1 | Condo | $2,650,000 | 4 | 3 | 2,558 |
| 12:30 PM – 1:30 PM | 321 Hammond Pond Pkwy #105 | Condo | $1,099,000 | 2 | 2 | 1,314 |
| 1:00 PM – 3:00 PM | 811 Heath St #811 | Condo | $2,299,000 | 4 | 4.5 | 3,193 |
| 1:00 PM – 3:00 PM | 811 Heath Street | Single Family | $2,299,000 | 4 | 4.5 | 3,193 |
| 1:00 PM – 2:30 PM | 75 Greenough St #2 | Condo | $2,999,000 | 4 | 4 | 2,610 |
| 1:30 PM – 3:30 PM | 106 Brook Street | Multi-Family | $1,999,000 | 5 | 3.5 | 2,540 |
| 1:30 PM – 3:30 PM | 20 Chapel Street #B811 | Condo | $2,500,000 | 4 | 4 | 2,463 |
| 2:00 PM – 3:30 PM | 77 Pond Ave #1009 | Condo | $566,000 | 1 | 1 | 860 |
| 2:30 PM – 4:00 PM | 20 Rice St #2 | Condo | $775,000 | 3 | 1 | 978 |
Sunday, March 8
Sunday features 38 open houses with highlights including a stunning 9-bedroom estate on Heath Street and several luxury condos throughout Brookline.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:00 AM – 11:00 AM | 476a Heath Street | Single Family | $3,599,000 | 9 | 5.5 | 6,292 |
| 10:00 AM – 12:00 PM | 811 Heath St #811 | Condo | $2,299,000 | 4 | 4.5 | 3,193 |
| 10:00 AM – 12:00 PM | 811 Heath Street | Single Family | $2,299,000 | 4 | 4.5 | 3,193 |
| 10:30 AM – 12:00 PM | 37 Saint Paul St #3 | Condo | $595,000 | 1 | 1 | 651 |
| 11:00 AM – 12:30 PM | 135 Beaconsfield #2 | Condo | $1,499,900 | 3 | 2 | 1,575 |
| 11:00 AM – 2:00 PM | 52 Babcock #5 | Condo | $798,000 | 2 | 1 | 964 |
| 11:00 AM – 1:00 PM | 125 Park St #2 | Condo | $1,250,000 | 3 | 2 | 1,547 |
| 11:30 AM – 1:00 PM | 116 Thorndike St #2B | Condo | $2,699,000 | 4 | 3.5 | 2,730 |
| 11:30 AM – 12:30 PM | 95 Stedman St #1 | Condo | $2,650,000 | 4 | 3 | 2,558 |
| 11:30 AM – 1:30 PM | 58 Kent #U303 | Condo | $1,575,000 | 2 | 2 | 1,060 |
| 11:30 AM – 1:30 PM | 58 Kent #404 | Condo | $1,699,900 | 2 | 2 | 1,189 |
| 11:30 AM – 1:30 PM | 58 Kent #301 | Condo | $1,820,000 | 2 | 2 | 1,275 |
| 11:30 AM – 1:00 PM | 62 Fuller St | Single Family | $2,700,000 | 6 | 3 | 4,605 |
| 11:30 AM – 12:30 PM | 1517 Beacon #4 | Condo | $2,550,000 | 3 | 3.5 | 1,837 |
| 12:00 PM – 2:00 PM | 22 Windsor Rd. | Single Family | $2,350,018 | 5 | 3.5 | 2,845 |
| 12:00 PM – 2:00 PM | 20 Webster St #307 | Condo | $1,200,000 | 2 | 2 | 1,160 |
| 12:00 PM – 2:00 PM | 20 Winchester St #3 | Condo | $1,029,000 | 3 | 2 | 1,296 |
| 12:00 PM – 1:30 PM | 227 Bonad Rd | Single Family | $1,749,900 | 4 | 3.5 | 2,371 |
| 12:00 PM – 2:00 PM | 95 Beverly Road | Single Family | $1,599,000 | 3 | 2 | 2,352 |
| 12:00 PM – 2:00 PM | 45 Longwood Ave #712 | Condo | $849,000 | 2 | 1 | 941 |
| 12:00 PM – 1:30 PM | 124 Chestnut St #2 | Condo | $839,000 | 3 | 1 | 1,232 |
| 12:00 PM – 1:00 PM | 69 Walnut St #1 | Condo | $1,395,000 | 2 | 2 | 983 |
| 12:00 PM – 1:00 PM | 69 Walnut Street #2 | Condo | $1,599,000 | 3 | 2 | 1,105 |
| 12:00 PM – 2:00 PM | 142 Fuller St #4 | Condo | $1,999,980 | 3 | 3.5 | 2,012 |
| 12:00 PM – 1:30 PM | 1490 Beacon St #4 | Condo | $995,000 | 2 | 1 | 1,140 |
| 12:00 PM – 1:00 PM | 771 Heath St #A | Condo | $1,649,000 | 2 | 3.5 | 3,070 |
| 12:00 PM – 2:00 PM | 131 Sewall #61 | Condo | $1,499,000 | 2 | 2 | 1,449 |
| 12:30 PM – 2:00 PM | 401 Washington St #6 | Condo | $724,900 | 2 | 1 | 885 |
| 12:30 PM – 2:00 PM | 100 Sewall Ave #5 | Condo | $899,000 | 2 | 1 | 1,136 |
| 12:30 PM – 2:00 PM | 77 Pond Avenue #401 | Condo | $1,149,000 | 3 | 2 | 1,565 |
| 1:00 PM – 2:30 PM | 101 Winthrop Rd #1 | Condo | $1,475,000 | 3 | 2 | 1,397 |
| 1:00 PM – 3:00 PM | 34 Hyslop Road | Single Family | $4,250,000 | 5 | 4.5 | 4,001 |
| 1:30 PM – 3:00 PM | 20 Chapel Street #B811 | Condo | $2,500,000 | 4 | 4 | 2,463 |
| 2:00 PM – 3:30 PM | 106 Brook Street | Multi-Family | $1,999,000 | 5 | 3.5 | 2,540 |
| 2:00 PM – 3:00 PM | 81 Glen Road #S2 | Condo | $999,000 | 3 | 2 | 1,340 |
| 2:30 PM – 3:30 PM | 36 Osborne Road | Single Family | $3,450,000 | 4 | 4 | 4,069 |
| 2:30 PM – 3:30 PM | 36 Osborne Rd #1 | Condo | $3,450,000 | 4 | 4 | 4,069 |
| 2:30 PM – 4:00 PM | 20 Rice St #2 | Condo | $775,000 | 3 | 1 | 978 |
Monday, March 9
Monday wraps up the long weekend with 2 showings of a luxury Chapel Street condo.| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 12:00 PM – 2:00 PM | 20 Chapel Street #B811 | Condo | $2,500,000 | 4 | 4 | 2,463 |
| 4:00 PM – 6:00 PM | 20 Chapel Street #B811 | Condo | $2,500,000 | 4 | 4 | 2,463 |

About Elad Bushari
Elad Bushari is a Brookline, Massachusetts real estate advisor, Executive Vice President at Compass, and founder of The Bushari Team. With more than 22 years of experience and over $1 billion in career sales, Elad specializes in Brookline real estate, luxury homes, condominiums, multi-family properties, development sales, and strategic representation.
Based in Brookline, Elad advises buyers, sellers, landlords, tenants, and developers across Coolidge Corner, Washington Square, Chestnut Hill, Fisher Hill, Brookline Village, Longwood, and Greater Boston. His work combines hyperlocal market knowledge, data-driven pricing strategy, high-end marketing, negotiation experience, and deep familiarity with Brookline’s housing stock, condo buildings, schools, zoning, and neighborhood dynamics.
Elad writes about Brookline real estate market trends, housing policy, condo due diligence, private listing strategy, older-home risk, luxury property marketing, and local buyer and seller strategy on Bushari.com.
View Elad Bushari’s profile →
