Sold
This weekend's Brookline open houses: 49 open houses across Friday, Saturday, Sunday. See the full schedule with times, prices, and details.

There are 49 open house sessions across 36 unique listings in Brookline this weekend, running Friday through Sunday, August 28–30, 2026. The range spans from an entry-level condo at 352 Tappan St #1 at $449,900 all the way up to a grand 7-bedroom single family on Goddard Avenue listed at $6.8 million. If you’d like to search homes in Brookline beyond this weekend’s open houses, the full inventory is available any time.
Related reading: Brookline Real Estate Market Update: Aug. 19-Aug. 26, 2026
Market context: Brookline Real Estate Market Report — July 2026
Friday, August 28, 2026
Six showings kick off the weekend, including a long all-day window at 38 Fuller Street and a pair of new construction condos on Kent Square opening late afternoon.
| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 11:00 AM – 6:00 PM | 38 Fuller Street | Single Family | $3,900,000 | 6 | 4.5 | 4,060 |
| 12:30 PM – 2:00 PM | 71 Addington Rd | Multi-Family | $2,895,000 | 7 | 3.5 | 4,805 |
| 3:30 PM – 4:30 PM | 21 Kent Square #2 | Condo | $2,799,999 | 4 | 4 | 2,763 |
| 3:30 PM – 4:30 PM | 21 Kent Square #1 | Condo | $2,549,999 | 3 | 3.5 | 2,618 |
| 5:00 PM – 6:00 PM | 324 Tappan #PH | Condo | $2,420,800 | 4 | 3.5 | 2,746 |
Saturday, August 29, 2026
Saturday is the busiest day of the weekend with 24 sessions, covering everything from a $449,900 one-bedroom condo on Tappan Street to the spectacular $6.8 million single family at 75 Goddard Avenue.
| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 11:00 AM – 12:00 PM | 99 Pond Ave #417 | Condo | $1,100,000 | 3 | 2 | 1,590 |
| 11:00 AM – 12:00 PM | 1600 Beacon St #902 | Condo | $899,900 | 2 | 2 | 962 |
| 11:00 AM – 12:30 PM | 37-39 Beaconsfield Road | Multi-Family | $3,350,000 | 9 | 5 | 4,600 |
| 11:00 AM – 12:30 PM | 65 Glen Rd #H1 | Condo | $725,000 | 2 | 2 | 949 |
| 11:00 AM – 12:30 PM | 55 Sewall Ave #PHB | Condo | $815,000 | 2 | 1.5 | 803 |
| 11:00 AM – 12:30 PM | 71 Addington Rd | Multi-Family | $2,895,000 | 7 | 3.5 | 4,805 |
| 11:00 AM – 12:30 PM | 124 Chestnut St #1 | Condo | $859,000 | 3 | 1.5 | 1,233 |
| 11:00 AM – 12:30 PM | 648 Washington St #5 | Condo | $789,000 | 2 | 1 | 1,101 |
| 11:00 AM – 2:00 PM | 352 Tappan St #1 | Condo | $449,900 | 1 | 1 | 571 |
| 11:30 AM – 12:45 PM | 22 Chestnut Pl #306 | Condo | $575,000 | 1 | 1.5 | 827 |
| 11:30 AM – 12:30 PM | 1896 Beacon St #PH3 | Condo | $999,000 | 3 | 2 | 1,240 |
| 11:30 AM – 1:00 PM | 811 Heath St #Rear | Condo | $2,199,000 | 4 | 4.5 | 3,193 |
| 11:30 AM – 12:30 PM | 99 Pond Ave #520 | Condo | $849,000 | 2 | 2 | 1,300 |
| 11:30 AM – 12:30 PM | 40 Stedman Street | Single Family | $3,948,000 | 4 | 3.5 | 2,924 |
| 11:30 AM – 12:30 PM | 40 Stedman Street #0 | Condo | $3,948,000 | 4 | 3.5 | 2,924 |
| 12:00 PM – 1:15 PM | 23 Netherlands Rd #1 | Condo | $1,348,000 | 7 | 2 | 2,237 |
| 12:00 PM – 2:00 PM | 26 Parkway Road | Multi-Family | $2,200,000 | 9 | 3 | 4,364 |
| 12:00 PM – 1:30 PM | 322 Tappan St #2 | Condo | $4,250,000 | 3 | 3.5 | 3,467 |
| 12:00 PM – 1:30 PM | 324 Tappan #PH | Condo | $2,420,800 | 4 | 3.5 | 2,746 |
| 1:00 PM – 3:00 PM | 30 Cameron Street ##7 | Condo | $850,000 | 2 | 2 | 1,167 |
| 1:00 PM – 2:30 PM | 75 Goddard Avenue | Single Family | $6,800,000 | 7 | 8 | 6,000 |
| 1:30 PM – 3:00 PM | 215 Crafts Rd #2 | Condo | $749,900 | 2 | 1 | 930 |
| 2:00 PM – 3:30 PM | 50 Longwood Ave #517 | Condo | $629,900 | 1 | 1.5 | 953 |
Sunday, August 30, 2026
Sunday brings 19 sessions with several returning favorites from Saturday alongside fresh showings, including the well-priced 25 Leland Rd single family at $995,000 and a compact one-bedroom at 1880 Beacon St #6 for $479,000.
| Time | Address | Type | Price | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|---|
| 10:30 AM – 12:00 PM | 215 Crafts Rd #2 | Condo | $749,900 | 2 | 1 | 930 |
| 11:00 AM – 12:00 PM | 221 Gardner Rd | Single Family | $4,800,000 | 5 | 5.5 | 4,324 |
| 11:00 AM – 12:30 PM | 12 Kilsyth Road #3 | Condo | $1,495,000 | 3 | 2 | 1,759 |
| 11:00 AM – 12:30 PM | 55 Sewall Ave #PHB | Condo | $815,000 | 2 | 1.5 | 803 |
| 11:00 AM – 12:30 PM | 124 Chestnut St #1 | Condo | $859,000 | 3 | 1.5 | 1,233 |
| 11:00 AM – 12:30 PM | 648 Washington St #5 | Condo | $789,000 | 2 | 1 | 1,101 |
| 11:30 AM – 12:30 PM | 40 Stedman Street #0 | Condo | $3,948,000 | 4 | 3.5 | 2,924 |
| 11:30 AM – 2:30 PM | 40 Stedman Street | Single Family | $3,948,000 | 4 | 3.5 | 2,924 |
| 12:00 PM – 1:00 PM | 21 Crowninshield Rd #21 | Single Family | $2,349,000 | 4 | 3.5 | 1,897 |
| 12:00 PM – 1:00 PM | 21 Crowninshield Rd #21 | Condo | $2,349,000 | 4 | 3.5 | 1,897 |
| 12:00 PM – 1:15 PM | 23 Netherlands Rd #1 | Condo | $1,348,000 | 7 | 2 | 2,237 |
| 12:00 PM – 1:30 PM | 116 Thorndike St #1A | Condo | $2,295,000 | 4 | 3.5 | 2,663 |
| 12:00 PM – 1:30 PM | 322 Tappan St #2 | Condo | $4,250,000 | 3 | 3.5 | 3,467 |
| 12:00 PM – 1:30 PM | 1731 Beacon Street #402 | Condo | $998,000 | 2 | 2 | 1,218 |
| 1:00 PM – 2:30 PM | 1880 Beacon St #6 | Condo | $479,000 | 1 | 1 | 474 |
| 1:00 PM – 3:00 PM | 30 Cameron Street ##7 | Condo | $850,000 | 2 | 2 | 1,167 |
| 1:30 PM – 2:30 PM | 16 Garrison Road #7A | Condo | $799,000 | 5 | 2 | 1,413 |
| 2:00 PM – 3:15 PM | 25 Leland Rd | Single Family | $995,000 | 3 | 1.5 | 1,248 |
| 2:00 PM – 3:30 PM | 50 Longwood Ave #517 | Condo | $629,900 | 1 | 1.5 | 953 |
If you can only pick one day, Saturday offers the widest selection. Several listings appear across multiple days, so Sunday can be a good fallback if Saturday’s schedule gets crowded. Confirm times directly with the listing agent before heading out, as open houses can be cancelled or rescheduled with little notice. For the broader market picture, the Brookline real estate news blog tracks pricing trends, neighborhood updates, and market conditions throughout the year.
Open house times and availability are subject to change. Information deemed reliable but not guaranteed. Source: MLS PIN, updated on August 28, 2026 at 5:00 AM EST.


